Match
Report
Time | Result | Event |
---|---|---|
1' | 1 – 0 | Lypeny Rese manages to intentionally break seven of Ikecca Pukkion's fingers, and four ribs. Why would he do exactly that, we don't know. |
6' | 1 – 1 | PPrim is the leeches, and Tureen Nalgenre is the pond. Well, no, that doesn't sound right. But he is KO anyway. |
7' | 2 – 1 | Call a doctor! Ersba's Vintage Knucklecleaver is stuck in Juann Pakitar's chest. It'll take a while for him to be a Brawler again, but in the meanwhile he might have a career as a weapon's rack. |
7' | 3 – 1 | Obfaccumin is the incarnation of pain, and he explains that to PPrim quite profusely. It will take a while to digest that lesson. |
Lineups & Tactics
Hide base
Show base
Hide tactics
Show tactics
Hide for
Show for
Hide against
Show against
# | Home Team: Dingus and Drogons | Race | Lvl | Base attributes | Tactic | XP gained | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KO | Attack | Rebound | KO | Attack | Rebound | 🤕 | ||||||||||||||||||||||||||||||||||||||||||||||||
st | to | he | sp | ag | al | tot | we | ar | Tactic | Target | Weapon | Armour | st | to | he | sp | ag | al | we | ar | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | ||||||
1 | Ersba | Cthulings | 0 | 10 | 14 | 13 | 14 | 12 | 15 | 78 | 0 | 0 | Random | Vintage Knucklecleaver | Vintage Hardened wind | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | Covmo | Cthulings | 0 | 10 | 15 | 14 | 13 | 11 | 15 | 78 | 0 | 0 | Random | Vintage Lucky stick | Vintage Live tortoises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | ||
6 | Tureen Nalgenre | Cthulings | 0 | 10 | 14 | 14 | 13 | 11 | 15 | 77 | 0 | 0 | Random | Vintage Lucky stick | Vintage Live tortoises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||
7 | Obfaccumin | Cthulings | 0 | 11 | 14 | 13 | 13 | 11 | 15 | 77 | 0 | 0 | Random | Vintage Pointy spikey | Vintage Wet notebooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||
8 | Lypeny Rese | Cthulings | 0 | 11 | 14 | 13 | 13 | 11 | 16 | 78 | 0 | 0 | Random | Vintage Knucklecleaver | Vintage Live tortoises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | Mying Iesnesscle | Cthulings | 0 | 10 | 15 | 13 | 13 | 11 | 15 | 77 | 0 | 0 | Random | Vintage Lucky stick | Vintage Wet notebooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | ||
10 | Diispre | Cthulings | 0 | 10 | 14 | 14 | 13 | 11 | 15 | 77 | 0 | 0 | Random | Vintage Lucky stick | Vintage Inflatable rock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | ||
11 | Cypomen At Minforan | Cthulings | 0 | 11 | 14 | 13 | 14 | 11 | 15 | 78 | 0 | 0 | Random | Vintage Knucklecleaver | Vintage Inflatable rock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | ||
12 | Pa Lightmy | Cthulings | 0 | 10 | 14 | 13 | 13 | 11 | 16 | 77 | 0 | 0 | Random | Vintage Knucklecleaver | Vintage Wet notebooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | ||
TOTAL | 93 | 128 | 120 | 119 | 100 | 137 | 697 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | 7 | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 9 | 7 | 3 | 4 | 1 | 1 | 0 | ||||||||
# | Away Team: Blasphemous Orks | Race | Lvl | Base attributes | Tactic | XP gained | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||
KO | Attack | Rebound | KO | Attack | Rebound | 🤕 | ||||||||||||||||||||||||||||||||||||||||||||||||
st | to | he | sp | ag | al | tot | we | ar | Tactic | Target | Weapon | Armour | st | to | he | sp | ag | al | we | ar | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | ||||||
1 | Juann Pakitar | Clockwork Otters | 0 | 14 | 15 | 13 | 10 | 13 | 13 | 78 | 0 | 0 | Random | Vintage Knucklecleaver | Vintage Live tortoises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 14 | ||
2 | Kiranfacc | Dwarflings | 0 | 13 | 15 | 15 | 13 | 13 | 10 | 79 | 0 | 0 | Random | Vintage Lucky stick | Vintage Inflatable rock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
3 | PPrim | Macaquiños | 0 | 11 | 10 | 13 | 14 | 14 | 15 | 77 | 0 | 0 | Random | Vintage Pointy spikey | Vintage Inflatable rock | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | ||
4 | Ranfacc Doivot | Dwarflings | 0 | 13 | 16 | 14 | 13 | 13 | 10 | 79 | 0 | 0 | Random | Vintage Pointy spikey | Vintage Live tortoises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | ||
5 | Don Ciro | Cthulings | 0 | 11 | 14 | 13 | 13 | 11 | 15 | 77 | 0 | 0 | Random | Vintage Lucky stick | Vintage Hardened wind | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | Savastano | Cthulings | 0 | 11 | 14 | 13 | 13 | 11 | 15 | 77 | 0 | 0 | Random | Vintage Pointy spikey | Vintage Live tortoises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | ||
7 | Gozilla | Evil Mouflons | 0 | 14 | 11 | 15 | 11 | 13 | 13 | 77 | 0 | 0 | Random | Vintage Pointy spikey | Vintage Wet notebooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
8 | Ikecca Pukkion | Dwarflings | 0 | 13 | 16 | 14 | 11 | 13 | 10 | 77 | 0 | 0 | Random | Vintage Lucky stick | Vintage Live tortoises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
9 | Cateng Asott | Goblins | 0 | 13 | 11 | 16 | 13 | 14 | 10 | 77 | 0 | 0 | Random | Vintage Pointy spikey | Vintage Hardened wind | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||
TOTAL | 113 | 122 | 126 | 111 | 115 | 111 | 698 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 9 | 7 | 3 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | 7 | 9 | 4 | 4 | 0 | 0 | 17 |
Spectators & Earnings

Spectators | ||||||
---|---|---|---|---|---|---|
Race | Dingus and Drogons | Blasphemous Orks | ||||
Occasional | Supporters | Total | Occasional | Supporters | Total | |
Goblins | 8 | 0 | 8 | 9 | 0 | 9 |
Orcs | 16 | 0 | 16 | 18 | 0 | 18 |
Evil Mouflons | 31 | 0 | 31 | 33 | 0 | 33 |
Dwarflings | 14 | 0 | 14 | 15 | 0 | 15 |
Macaquiños | 3 | 0 | 3 | 3 | 0 | 3 |
Cthulings | 3 | 0 | 3 | 3 | 0 | 3 |
Wombats | 5 | 0 | 5 | 6 | 0 | 6 |
Butterceros | 4 | 0 | 4 | 4 | 0 | 4 |
Clockwork Otters | 10 | 0 | 10 | 11 | 0 | 11 |
TOTAL | 94 | 0 | 94 | 102 | 0 | 102 |
Earnings ⊜ | ||||||
---|---|---|---|---|---|---|
Dingus and Drogons | Blasphemous Orks | |||||
Tickets | 376 | 408 | ||||
Charity given | -56 | -61 | ||||
Charity got | 61 | 56 | ||||
Net gains | 0 | 0 |