Match
Report
Time | Result | Event |
---|---|---|
1' | 1 – 0 | The power of Etanrybut Covtro's Lucky stick is devastating: it somehow shakes Enceoc Pensomevi's internal organs without even scratching his armour! |
4' | 2 – 0 | Lounpa Butrec was beaten so much on his belly, that now he has a 5-pack. Good work Anpo Carim Posmen! |
Lineups & Tactics
Hide base
Show base
Hide tactics
Show tactics
Hide for
Show for
Hide against
Show against
# | Home Team: Sons of Glyndwr | Race | Lvl | Base attributes | Tactic | XP gained | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KO | Attack | Rebound | KO | Attack | Rebound | 🤕 | ||||||||||||||||||||||||||||||||||||||||||||||||
st | to | he | sp | ag | al | tot | we | ar | Tactic | Target | Weapon | Armour | st | to | he | sp | ag | al | we | ar | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | ||||||
1 | Rigetanvi Tered | Macaquiños | 0 | 14 | 10 | 13 | 13 | 16 | 15 | 81 | 0 | 0 | Random | Pointy spikey | Inflatable rock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | ||
3 | Peed Mismin | Cthulings | 0 | 10 | 14 | 13 | 13 | 13 | 15 | 78 | 0 | 0 | Random | Pointy spikey | Live tortoises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||
4 | Anposci Ancovry | Macaquiños | 0 | 13 | 10 | 13 | 13 | 14 | 15 | 78 | 0 | 0 | Random | Knucklecleaver | Inflatable rock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||
5 | Ditor Ningtiesro | Clockwork Otters | 0 | 14 | 15 | 13 | 10 | 13 | 13 | 78 | 0 | 0 | Random | Knucklecleaver | Inflatable rock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | Aptumo Trikettions | Orcs | 0 | 15 | 13 | 10 | 14 | 13 | 13 | 78 | 0 | 0 | Random | Pointy spikey | Inflatable rock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
7 | Anpo Carim Posmen | Dwarflings | 0 | 13 | 15 | 14 | 13 | 13 | 10 | 78 | 0 | 0 | Random | Pointy spikey | Live tortoises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | Somera Turesome | Evil Mouflons | 0 | 14 | 10 | 15 | 13 | 13 | 13 | 78 | 0 | 0 | Random | Lucky stick | Inflatable rock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | Etanrybut Covtro | Clockwork Otters | 0 | 14 | 15 | 13 | 10 | 13 | 13 | 78 | 0 | 0 | Random | Lucky stick | Live tortoises | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
11 | Miscol Apuntries | Orcs | 0 | 15 | 13 | 10 | 14 | 13 | 13 | 78 | 0 | 0 | Random | Pointy spikey | Hardened wind | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
TOTAL | 122 | 115 | 114 | 113 | 121 | 120 | 705 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 10 | 13 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 8 | 0 | 2 | 0 | 0 | 0 | ||||||||
# | Away Team: AnuBosss | Race | Lvl | Base attributes | Tactic | XP gained | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||
KO | Attack | Rebound | KO | Attack | Rebound | 🤕 | ||||||||||||||||||||||||||||||||||||||||||||||||
st | to | he | sp | ag | al | tot | we | ar | Tactic | Target | Weapon | Armour | st | to | he | sp | ag | al | we | ar | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | ||||||
1 | Cipleted Rydaqern | Orcs | 0 | 15 | 13 | 10 | 14 | 13 | 13 | 78 | 0 | 0 | Random | Knucklecleaver | Hardened wind | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | ||
2 | Enceoc Pensomevi | Cthulings | 0 | 10 | 14 | 13 | 14 | 13 | 15 | 79 | 0 | 0 | Random | Pointy spikey | Hardened wind | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | ||
3 | Eldi | Evil Mouflons | 0 | 14 | 10 | 16 | 11 | 13 | 13 | 77 | 0 | 0 | Random | Lucky stick | Wet notebooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | ||
4 | Rinu | Butterceros | 0 | 11 | 13 | 11 | 14 | 15 | 13 | 77 | 0 | 0 | Random | Pointy spikey | Wet notebooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | ||
5 | Lounpa Butrec | Wombats | 0 | 14 | 13 | 11 | 15 | 10 | 14 | 77 | 0 | 0 | Random | Knucklecleaver | Hardened wind | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||
6 | Ricle Nalna | Cthulings | 0 | 10 | 14 | 14 | 13 | 11 | 15 | 77 | 0 | 0 | Random | Knucklecleaver | Hardened wind | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | Ofcle | Evil Mouflons | 0 | 15 | 10 | 15 | 13 | 13 | 13 | 79 | 0 | 0 | Random | Lucky stick | Live tortoises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | ||
8 | Senland Subturemysub | Clockwork Otters | 0 | 14 | 15 | 14 | 10 | 11 | 13 | 77 | 0 | 0 | Random | Pointy spikey | Live tortoises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | ||
9 | Rision Erlow Clecal | Evil Mouflons | 0 | 15 | 10 | 15 | 11 | 13 | 13 | 77 | 0 | 0 | Random | Lucky stick | Hardened wind | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||
TOTAL | 118 | 112 | 119 | 115 | 112 | 122 | 698 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 10 | 13 | 2 | 2 | 2 | 1 | 6 |
Spectators & Earnings

Spectators | ||||||
---|---|---|---|---|---|---|
Race | Sons of Glyndwr | AnuBosss | ||||
Occasional | Supporters | Total | Occasional | Supporters | Total | |
Goblins | 5 | 0 | 5 | 9 | 0 | 9 |
Orcs | 11 | 0 | 11 | 19 | 0 | 19 |
Evil Mouflons | 21 | 0 | 21 | 36 | 0 | 36 |
Dwarflings | 10 | 0 | 10 | 17 | 0 | 17 |
Macaquiños | 2 | 0 | 2 | 3 | 0 | 3 |
Cthulings | 2 | 0 | 2 | 4 | 0 | 4 |
Wombats | 3 | 0 | 3 | 6 | 0 | 6 |
Butterceros | 2 | 0 | 2 | 4 | 0 | 4 |
Clockwork Otters | 7 | 0 | 7 | 11 | 0 | 11 |
TOTAL | 63 | 0 | 63 | 109 | 0 | 109 |
Earnings ⊜ | ||||||
---|---|---|---|---|---|---|
Sons of Glyndwr | AnuBosss | |||||
Tickets | 252 | 436 | ||||
Charity given | -38 | -65 | ||||
Charity got | 65 | 38 | ||||
Net gains | 0 | 0 |