Match
Report
Time | Result | Event |
---|---|---|
4' | 1 – 0 | Somera Turesome masterfully draws elegant shapes in the air… completely missing Worse, that deals a devastating blow into his belly. |
4' | 1 – 1 | Things bought his Live tortoises at a flea market. Bad idea: Ditor Ningtiesro's perfect-grade Lucky stick strikes him down mercilessly. |
4' | 2 – 1 | Beating Anpo Carim Posmen is Than's favourite hobby, and today he had his share of fun1. 1It's not really his hobby, but he really had fun. |
7' | 3 – 1 | Kaboom! Are's Lucky stick impacted Rigetanvi Tered at the speed of light, homerunning his head (which will be found and reattached to his body… eventually). |
7' | 4 – 1 | Anposci Ancovry is afraid of dragons, and Eeny… is a dragon! Oh no, wait, Anposci Ancovry's just hallucinating after being smacked with utter rage by Eeny. He takes a couple of steps and then blacks out. |
7' | 5 – 1 | "Waisted is when your waist is wasted. Funny right?" asked Miny. "Haha! It's really funny" replied Peed Mismin, laying on the ground with a Knucklecleaver in his belly. |
Lineups & Tactics
Hide base
Show base
Hide tactics
Show tactics
Hide for
Show for
Hide against
Show against
# | Home Team: Rocket's Juniors | Race | Lvl | Base attributes | Tactic | XP gained | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KO | Attack | Rebound | KO | Attack | Rebound | 🤕 | ||||||||||||||||||||||||||||||||||||||||||||||||
st | to | he | sp | ag | al | tot | we | ar | Tactic | Target | Weapon | Armour | st | to | he | sp | ag | al | we | ar | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | ||||||
1 | Eeny | Clockwork Otters | 0 | 15 | 15 | 13 | 10 | 11 | 13 | 77 | 0 | 0 | Random | Lucky stick | Inflatable rock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | ||
2 | Meeny | Clockwork Otters | 0 | 15 | 15 | 13 | 11 | 11 | 13 | 78 | 0 | 0 | Random | Knucklecleaver | Live tortoises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
3 | Miny | Clockwork Otters | 0 | 14 | 16 | 13 | 10 | 11 | 13 | 77 | 0 | 0 | Random | Pointy spikey | Inflatable rock | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | Moo | Clockwork Otters | 0 | 14 | 16 | 13 | 10 | 11 | 13 | 77 | 0 | 0 | Random | Pointy spikey | Inflatable rock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||
5 | There | Clockwork Otters | 0 | 14 | 15 | 14 | 10 | 11 | 13 | 77 | 0 | 0 | Random | Lucky stick | Hardened wind | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | Are | Clockwork Otters | 0 | 15 | 15 | 15 | 10 | 11 | 13 | 79 | 0 | 0 | Random | Lucky stick | Hardened wind | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | Worse | Clockwork Otters | 0 | 14 | 15 | 13 | 11 | 11 | 13 | 77 | 0 | 0 | Random | Pointy spikey | Hardened wind | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
8 | Things | Clockwork Otters | 0 | 14 | 15 | 13 | 11 | 11 | 13 | 77 | 0 | 0 | Random | Lucky stick | Live tortoises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||
9 | Than | Clockwork Otters | 0 | 14 | 16 | 14 | 10 | 13 | 13 | 80 | 0 | 0 | Random | Knucklecleaver | Live tortoises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | ||
TOTAL | 129 | 138 | 121 | 93 | 101 | 117 | 699 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 1 | 10 | 9 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 10 | 9 | 1 | 1 | 0 | 0 | 0 | ||||||||
# | Away Team: Sons of Glyndwr | Race | Lvl | Base attributes | Tactic | XP gained | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||
KO | Attack | Rebound | KO | Attack | Rebound | 🤕 | ||||||||||||||||||||||||||||||||||||||||||||||||
st | to | he | sp | ag | al | tot | we | ar | Tactic | Target | Weapon | Armour | st | to | he | sp | ag | al | we | ar | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | ||||||
1 | Rigetanvi Tered | Macaquiños | 0 | 14 | 10 | 13 | 13 | 16 | 15 | 81 | 0 | 0 | Random | Pointy spikey | Hardened wind | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 6 | ||
2 | Fornaget Defi | Goblins | 0 | 13 | 13 | 15 | 13 | 14 | 10 | 78 | 0 | 0 | Random | Lucky stick | Wet notebooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||
3 | Peed Mismin | Cthulings | 0 | 10 | 14 | 13 | 13 | 13 | 15 | 78 | 0 | 0 | Random | Knucklecleaver | Inflatable rock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | ||
4 | Anposci Ancovry | Macaquiños | 0 | 13 | 10 | 13 | 13 | 14 | 15 | 78 | 0 | 0 | Random | Knucklecleaver | Live tortoises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | ||
5 | Ditor Ningtiesro | Clockwork Otters | 0 | 14 | 15 | 13 | 10 | 13 | 13 | 78 | 0 | 0 | Random | Lucky stick | Wet notebooks | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
6 | Aptumo Trikettions | Orcs | 0 | 15 | 13 | 10 | 14 | 13 | 13 | 78 | 0 | 0 | Random | Lucky stick | Wet notebooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | ||
7 | Anpo Carim Posmen | Dwarflings | 0 | 13 | 15 | 14 | 13 | 13 | 10 | 78 | 0 | 0 | Random | Lucky stick | Live tortoises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||
8 | Genmaganies | Cthulings | 0 | 10 | 15 | 13 | 13 | 11 | 15 | 77 | 0 | 0 | Random | Knucklecleaver | Live tortoises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
9 | Somera Turesome | Evil Mouflons | 0 | 14 | 10 | 15 | 13 | 13 | 13 | 78 | 0 | 0 | Random | Pointy spikey | Hardened wind | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | ||
TOTAL | 116 | 115 | 119 | 115 | 120 | 119 | 704 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 10 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 1 | 10 | 9 | 5 | 2 | 1 | 1 | 20 |
Spectators & Earnings

Spectators | ||||||
---|---|---|---|---|---|---|
Race | Rocket's Juniors | Sons of Glyndwr | ||||
Occasional | Supporters | Total | Occasional | Supporters | Total | |
Goblins | 9 | 0 | 9 | 9 | 0 | 9 |
Orcs | 18 | 0 | 18 | 19 | 0 | 19 |
Evil Mouflons | 34 | 0 | 34 | 36 | 0 | 36 |
Dwarflings | 16 | 0 | 16 | 17 | 0 | 17 |
Macaquiños | 3 | 0 | 3 | 3 | 0 | 3 |
Cthulings | 3 | 0 | 3 | 4 | 0 | 4 |
Wombats | 6 | 0 | 6 | 6 | 0 | 6 |
Butterceros | 4 | 0 | 4 | 4 | 0 | 4 |
Clockwork Otters | 11 | 0 | 11 | 11 | 0 | 11 |
TOTAL | 104 | 0 | 104 | 109 | 0 | 109 |
Earnings ⊜ | ||||||
---|---|---|---|---|---|---|
Rocket's Juniors | Sons of Glyndwr | |||||
Tickets | 416 | 436 | ||||
Charity given | -62 | -65 | ||||
Charity got | 65 | 62 | ||||
Net gains | 0 | 0 |