Team

Details & Matches
District | Bloodbutter Field |
---|---|
City | Coalington |
Conference, rank | Screaming Saltire, #11 |
League | Waiting |
Brawler slots | 1 / 17 |
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conference | League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season | Ended | C.R. | D. | L. | L.R. | Result | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 18 | 2022‑05‑20 | 11 | ⇣4 | Iα | 9 | ⏬ Relegated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 17 | 2022‑03‑11 | 7 | ⇣2 | Iα | 7 | Safe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 16 | 2021‑12‑10 | 5 | ⇣3 | Iα | 5 | Safe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 15 | 2021‑10‑01 | 2 | ⇡5 | Iα | 2 | 🥈 Runnerup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 14 | 2021‑07‑23 | 7 | ⇡3 | Iα | 7 | Safe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 13 | 2021‑05‑14 | 10 | ⇡3 | IIβ | 1 | ⏫ Promoted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 12 | 2021‑03‑05 | 13 | ⇡4 | IIα | 3 | Safe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 11 | 2020‑12‑11 | 17 | ⇡1 | IIα | 7 | Safe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 10 | 2020‑10‑02 | 18 | ⇡3 | IIα | 8 | Safe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 9 | 2020‑07‑24 | 21 | ⇣4 | IIα | 9 | ⏬ Relegated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 8 | 2020‑05‑15 | 17 | ⇡2 | IIβ | 4 | Safe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 7 | 2020‑03‑06 | 19 | ⇡7 | IIβ | 5 | Safe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 6 | 2019‑12‑13 | 26 | ⇡3 | IIβ | 8 | Safe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 5 | 2019‑10‑04 | 29 | • | F. | 21 | Safe |
Previous matches | ⊜ | |||||
---|---|---|---|---|---|---|
season 18, Iα | 2022-05-20 | - | Loud Whiners | 3 – 8 |
![]() |
2'697 |
season 18, Iα | 2022-05-13 | - | Loud Whiners | 3 – 8 |
![]() |
2'724 |
season 18, Iα | 2022-05-06 | - |
Angry Kilts
![]() |
6 – 4 | Loud Whiners | 3'482 |
season 18, Iα | 2022-04-29 | + | Loud Whiners | 6 – 3 |
![]() |
2'691 |
season 18, Iα | 2022-04-22 | + |
Lard Bards
![]() |
1 – 7 | Loud Whiners | 3'278 |
Streaks | |||
---|---|---|---|
Violent | Wins | Unbeaten | Immortal |
0 | 0 | 0 | 0 |
No match is scheduled.
Brawlers
# | Name | Race | Lvl | Attributes | 🤕 | Stats | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
st | to | he | sp | ag | al | Sum | pl | kf | kfp | ka | kap | f/a | |||||||
47 | Grandine Nera Grandine Nera | Clockwork Otters | 1 | 24 | 32 | 35 | 17 | 23 | 37 | 168 | 64 | 55 | 26 | 0.47 | 19 | 0.35 | 1.37 | ||
48 | Yxunomei Yxunomei | Clockwork Otters | 1 | 35 | 47 | 38 | 15 | 21 | 30 | 186 | 79 | 70 | 49 | 0.70 | 21 | 0.30 | 2.33 | 🤕 2022-05-24 | |
49 | Genop Pleliplero Genop Pleliplero | Evil Mouflons | 2 | 44 | 32 | 85 | 33 | 29 | 32 | 255 | 73 | 72 | 47 | 0.65 | 25 | 0.35 | 1.88 | 🤕 2022-05-27 | |
50 | Mar Wardtor Mar Wardtor | Evil Mouflons | 2 | 29 | 24 | 38 | 24 | 27 | 25 | 167 | 58 | 13 | 6 | 0.46 | 8 | 0.62 | 0.75 | ||
51 | Limantorau Edtedofni Cov Limantorau Edtedofni Cov | Evil Mouflons | 2 | 29 | 24 | 37 | 25 | 24 | 24 | 163 | 20 | 10 | 6 | 0.60 | 6 | 0.60 | 1.00 | ||
55 | Mentspe Marto Mentspe Marto | Evil Mouflons | 3 | 49 | 32 | 69 | 32 | 32 | 29 | 243 | 64 | 44 | 31 | 0.70 | 12 | 0.27 | 2.58 | ||
56 | Repres Denau Repres Denau | Orcs | 3 | 57 | 60 | 21 | 37 | 32 | 31 | 238 | 38 | 41 | 33 | 0.80 | 15 | 0.37 | 2.20 | ||
57 | Daysosi Naevee Daysosi Naevee | Evil Mouflons | 3 | 48 | 32 | 78 | 32 | 34 | 30 | 254 | 85 | 36 | 18 | 0.50 | 15 | 0.42 | 1.20 | ||
58 | Matro Sionocter Matro Sionocter | Evil Mouflons | 3 | 41 | 37 | 59 | 33 | 33 | 30 | 233 | 27 | 32 | 23 | 0.72 | 12 | 0.38 | 1.92 | ||
59 | Bleketni Acters Bleketni Acters | Orcs | 3 | 40 | 35 | 41 | 36 | 33 | 31 | 216 | 57 | 20 | 12 | 0.60 | 14 | 0.70 | 0.86 | ||
60 | Derty Imfiver Setsi Derty Imfiver Setsi | Evil Mouflons | 3 | 34 | 37 | 59 | 31 | 30 | 30 | 221 | 37 | 20 | 4 | 0.20 | 17 | 0.85 | 0.24 | ||
61 | Prosion Ningaftion Prosion Ningaftion | Orcs | 3 | 43 | 37 | 42 | 46 | 30 | 34 | 232 | 32 | 24 | 15 | 0.63 | 13 | 0.54 | 1.15 | 🤕 2022-05-27 | |
62 | Autacar Cittia Autacar Cittia | Dwarflings | 3 | 30 | 47 | 55 | 25 | 37 | 33 | 227 | 31 | 23 | 13 | 0.57 | 12 | 0.52 | 1.08 | ||
63 | Setsubnoeve Merap Setsubnoeve Merap | Orcs | 3 | 42 | 36 | 40 | 37 | 35 | 31 | 221 | 43 | 18 | 7 | 0.39 | 14 | 0.78 | 0.50 | ||
64 | Austleest Dennesssoca Ri Austleest Dennesssoca Ri | Wombats | 3 | 29 | 32 | 33 | 44 | 30 | 35 | 203 | 0 | 7 | 2 | 0.29 | 3 | 0.43 | 0.67 | ||
65 | Rator Cala Rator Cala | Evil Mouflons | 4 | 41 | 37 | 50 | 36 | 35 | 37 | 236 | 5 | 8 | 4 | 0.50 | 2 | 0.25 | 2.00 | 🤕 2022-05-24 |
Alerts
Click these buttons if you need to know more about Brawler attributes or tactics.
Show attributes
Show tactics
Report to admin