Team

Details & Matches
District | Goblin Slums |
---|---|
City | Coalington |
Conference, rank | Screaming Saltire, Idled |
League | – |
Brawler slots | 0 / 16 |
Previous matches | ⊜ | |||||
---|---|---|---|---|---|---|
season 8, IIα | 2020-05-15 | - | Gnoll for nothing | 9 – 1 | Borking Dorks L T | 0 |
season 8, IIα | 2020-05-08 | - | Borking Dorks L T | 1 – 2 | Ork estra L T | 0 |
season 8, IIα | 2020-05-01 | - | Borking Dorks L T | 0 – 9 | Steamboat Mariners | 0 |
season 8, IIα | 2020-04-24 | - | Pyrantian Pugilists | 8 – 2 | Borking Dorks L T | 0 |
season 8, IIα | 2020-04-17 | - | Borking Dorks L T | 1 – 8 | Gli Amici del Fantabosco | 0 |
Streaks | |||
---|---|---|---|
Violent | Wins | Unbeaten | Immortal |
0 | 0 | 0 | 0 |
No match is scheduled.
Brawlers
# | Name | Race | Lvl | Attributes | 🤕 | Stats | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
st | to | he | sp | ag | al | Sum | pl | kf | kfp | ka | kap | f/a | |||||||
1 | Ic Offero Ic Offero | Goblins | 0 | 14 | 11 | 32 | 15 | 18 | 11 | 101 | 29 | 31 | 13 | 0.42 | 10 | 0.32 | 1.30 | ||
2 | Nessmarmy Mantic Nessmarmy Mantic | Goblins | 0 | 15 | 11 | 23 | 15 | 16 | 12 | 92 | 20 | 30 | 18 | 0.60 | 13 | 0.43 | 1.38 | ||
3 | Elex Recanntcal Manside Elex Recanntcal Manside | Goblins | 0 | 16 | 11 | 18 | 14 | 14 | 10 | 83 | 68 | 20 | 8 | 0.40 | 10 | 0.50 | 0.80 | ||
4 | Difdayoftu Ningetted Difdayoftu Ningetted | Goblins | 0 | 13 | 14 | 30 | 15 | 15 | 12 | 99 | 26 | 30 | 17 | 0.57 | 10 | 0.33 | 1.70 | ||
5 | Ketelden Ketelden | Dwarflings | 0 | 13 | 17 | 17 | 12 | 14 | 11 | 84 | 24 | 18 | 2 | 0.11 | 12 | 0.67 | 0.17 | ||
6 | Opmyday Poness Opmyday Poness | Dwarflings | 0 | 19 | 19 | 19 | 12 | 15 | 11 | 95 | 54 | 26 | 21 | 0.81 | 6 | 0.23 | 3.50 | ||
7 | Olightpleest Missetis Olightpleest Missetis | Cthulings | 0 | 11 | 15 | 22 | 15 | 11 | 18 | 92 | 34 | 29 | 15 | 0.52 | 10 | 0.34 | 1.50 | ||
8 | Pocitteret Tureny Pocitteret Tureny | Cthulings | 0 | 10 | 14 | 14 | 15 | 13 | 19 | 85 | 35 | 19 | 2 | 0.11 | 12 | 0.63 | 0.17 | ||
9 | Itmomentsur Itmomentsur | Orcs | 0 | 28 | 16 | 13 | 18 | 15 | 12 | 102 | 33 | 31 | 20 | 0.65 | 13 | 0.42 | 1.54 | ||
11 | Umon Derpilyau Umon Derpilyau | Clockwork Otters | 0 | 20 | 15 | 17 | 12 | 12 | 15 | 91 | 38 | 20 | 8 | 0.40 | 7 | 0.35 | 1.14 | ||
12 | Eafelap Bercleadfer Eafelap Bercleadfer | Clockwork Otters | 0 | 15 | 15 | 14 | 11 | 13 | 13 | 81 | 28 | 13 | 2 | 0.15 | 8 | 0.62 | 0.25 | ||
14 | Afsuppos Mytionmag Afsuppos Mytionmag | Dwarflings | 0 | 13 | 17 | 16 | 11 | 14 | 10 | 81 | 36 | 8 | 4 | 0.50 | 5 | 0.63 | 0.80 | ||
15 | Arget Laty Adymon Arget Laty Adymon | Cthulings | 0 | 10 | 16 | 14 | 13 | 11 | 16 | 80 | 6 | 5 | 0 | 0.00 | 2 | 0.40 | 0.00 | ||
17 | Astedas Colcomtic Alland Astedas Colcomtic Alland | Goblins | 1 | 18 | 16 | 31 | 21 | 21 | 14 | 121 | 0 | 7 | 4 | 0.57 | 3 | 0.43 | 1.33 | ||
18 | Nyfulpa Peningof Nyfulpa Peningof | Orcs | 1 | 29 | 18 | 20 | 23 | 19 | 17 | 126 | 0 | 7 | 7 | 1.00 | 4 | 0.57 | 1.75 | ||
19 | Iesbe Pements Iesbe Pements | Orcs | 1 | 24 | 21 | 13 | 21 | 19 | 22 | 120 | 9 | 6 | 4 | 0.67 | 4 | 0.67 | 1.00 |
Alerts
Click these buttons if you need to know more about Brawler attributes or tactics.
Show attributes
Show tactics
Report to admin