Team

Details & Matches
District | Goblin Slums |
---|---|
City | Coalington |
Conference, rank | Screaming Saltire, Idled |
League | β |
Brawler slots | 4 / 16 |
Previous matches | β | |||||
---|---|---|---|---|---|---|
season 5, F. | 2019-10-04 | β’ | La Kippa Govlinada L T | 1 β 1 | Isotopi di Springfield L T | 0 |
season 5, F. | 2019-09-27 | + | Isotopi di Springfield L T | 3 β 0 | OrgrimmarWarriors L T | 0 |
season 5, F. | 2019-09-20 | β’ | Isotopi di Springfield L T | 2 β 2 | bischeri L T | 0 |
Streaks | |||
---|---|---|---|
Violent | Wins | Unbeaten | Immortal |
0 | 0 | 3 | 0 |
No match is scheduled.
Brawlers
# | Name | Race | Lvl | Attributes | π€ | Stats | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
st | to | he | sp | ag | al | Sum | pl | kf | kfp | ka | kap | f/a | |||||||
1 | Ingli Eture Ingli Eture | Orcs | 0 | 15 | 14 | 10 | 14 | 13 | 11 | 77 | 0 | 3 | 0 | 0.00 | 0 | 0.00 | β | ||
2 | Ymotorsi Tiesties Ymotorsi Tiesties | Evil Mouflons | 0 | 15 | 10 | 16 | 11 | 13 | 14 | 79 | 0 | 3 | 2 | 0.67 | 0 | 0.00 | β | ||
3 | Pipreseveis Nymen Pipreseveis Nymen | Evil Mouflons | 0 | 14 | 11 | 15 | 11 | 13 | 13 | 77 | 0 | 3 | 0 | 0.00 | 0 | 0.00 | β | ||
4 | Verde Verde | Evil Mouflons | 0 | 14 | 10 | 15 | 11 | 14 | 13 | 77 | 0 | 3 | 0 | 0.00 | 1 | 0.33 | 0.00 | ||
5 | Comtroder Meratof Comtroder Meratof | Orcs | 0 | 15 | 14 | 10 | 14 | 13 | 11 | 77 | 0 | 3 | 0 | 0.00 | 0 | 0.00 | β | ||
6 | Ersaf Ersaf | Clockwork Otters | 0 | 15 | 15 | 13 | 10 | 11 | 13 | 77 | 0 | 3 | 1 | 0.33 | 0 | 0.00 | β | ||
7 | Pifi Coteerbut Fiofic Pifi Coteerbut Fiofic | Goblins | 0 | 13 | 11 | 15 | 13 | 14 | 11 | 77 | 1 | 3 | 0 | 0.00 | 1 | 0.33 | 0.00 | ||
8 | Reti Enmyments Reti Enmyments | Wombats | 0 | 14 | 13 | 11 | 15 | 10 | 14 | 77 | 0 | 3 | 1 | 0.33 | 1 | 0.33 | 1.00 | ||
9 | Macar Outnutu Torcandene Macar Outnutu Torcandene | Butterceros | 0 | 12 | 14 | 10 | 14 | 15 | 13 | 78 | 0 | 3 | 2 | 0.67 | 0 | 0.00 | β | ||
10 | Ausmu Dy Ausmu Dy | Clockwork Otters | 0 | 14 | 15 | 13 | 10 | 13 | 13 | 78 | 0 | 0 | |||||||
11 | Tedla Tedout Tedla Tedout | Wombats | 0 | 13 | 13 | 11 | 15 | 11 | 14 | 77 | 0 | 0 | |||||||
12 | Genpos Tainliters Genpos Tainliters | Clockwork Otters | 0 | 14 | 16 | 13 | 10 | 11 | 13 | 77 | 0 | 0 |
Alerts
Click these buttons if you need to know more about Brawler attributes or tactics.
Show attributes
Show tactics
Report to admin