Team

Details & Matches
District | Goblin Slums |
---|---|
City | Coalington |
Conference, rank | Screaming Saltire, Idled |
League | – |
Brawler slots | 0 / 16 |
Previous matches | ⊜ | |||||
---|---|---|---|---|---|---|
season 8, IIα | 2020-05-15 | - | Atletico Tomèdra | 9 – 0 | i Burroceronti L T | 0 |
season 8, IIα | 2020-05-08 | - | i Burroceronti L T | 0 – 9 | Pyrantian Pugilists | 0 |
season 8, IIα | 2020-05-01 | - | i Burroceronti L T | 1 – 9 | Gnoll for nothing | 0 |
season 8, IIα | 2020-04-24 | - | Gli Amici del Fantabosco | 9 – 1 | i Burroceronti L T | 0 |
season 8, IIα | 2020-04-17 | - | i Burroceronti L T | 0 – 9 | Juventude Ferroviaria | 0 |
Streaks | |||
---|---|---|---|
Violent | Wins | Unbeaten | Immortal |
0 | 0 | 0 | 0 |
No match is scheduled.
Brawlers
# | Name | Race | Lvl | Attributes | 🤕 | Stats | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
st | to | he | sp | ag | al | Sum | pl | kf | kfp | ka | kap | f/a | |||||||
1 | Sanniboi Sanniboi | Butterceros | 0 | 14 | 13 | 11 | 15 | 17 | 14 | 84 | 55 | 23 | 11 | 0.48 | 13 | 0.57 | 0.85 | ||
2 | Uavert Maicro Uavert Maicro | Butterceros | 0 | 13 | 13 | 10 | 15 | 15 | 14 | 80 | 42 | 24 | 18 | 0.75 | 13 | 0.54 | 1.38 | ||
3 | Paen Frain Paen Frain | Butterceros | 0 | 11 | 13 | 13 | 14 | 16 | 13 | 80 | 29 | 20 | 4 | 0.20 | 12 | 0.60 | 0.33 | ||
4 | Paen Jr Frain Paen Jr Frain | Butterceros | 0 | 13 | 14 | 10 | 17 | 17 | 14 | 85 | 80 | 19 | 8 | 0.42 | 14 | 0.74 | 0.57 | ||
5 | Paen III Frain Paen III Frain | Butterceros | 0 | 11 | 13 | 12 | 15 | 17 | 17 | 85 | 46 | 21 | 8 | 0.38 | 12 | 0.57 | 0.67 | ||
6 | Paen MDCXIIII Frain Paen MDCXIIII Frain | Butterceros | 0 | 12 | 13 | 11 | 14 | 19 | 14 | 83 | 50 | 24 | 6 | 0.25 | 19 | 0.79 | 0.32 | ||
7 | Paen Frain Paen Frain | Cthulings | 0 | 11 | 14 | 17 | 13 | 11 | 18 | 84 | 9 | 26 | 6 | 0.23 | 16 | 0.62 | 0.38 | ||
8 | Coppal Burrone Coppal Burrone | Butterceros | 0 | 16 | 14 | 10 | 16 | 16 | 14 | 86 | 28 | 26 | 15 | 0.58 | 14 | 0.54 | 1.07 | ||
9 | Limone Tricorno Limone Tricorno | Butterceros | 0 | 12 | 14 | 12 | 15 | 16 | 16 | 85 | 25 | 23 | 8 | 0.35 | 10 | 0.43 | 0.80 | ||
10 | Fragola Tricorno Fragola Tricorno | Butterceros | 0 | 11 | 13 | 11 | 14 | 15 | 14 | 78 | 27 | 15 | 4 | 0.27 | 12 | 0.80 | 0.33 | ||
11 | Nocciola Tricorno Nocciola Tricorno | Butterceros | 0 | 11 | 14 | 10 | 14 | 15 | 13 | 77 | 27 | 11 | 5 | 0.45 | 7 | 0.64 | 0.71 | ||
12 | Settantatre perCento Settantatre perCento | Butterceros | 0 | 11 | 13 | 10 | 15 | 15 | 13 | 77 | 19 | 8 | 2 | 0.25 | 7 | 0.88 | 0.29 | ||
13 | Injegnn Frain Injegnn Frain | Butterceros | 0 | 13 | 13 | 10 | 14 | 16 | 13 | 79 | 41 | 7 | 1 | 0.14 | 4 | 0.57 | 0.25 | ||
16 | Clecaluna Ningsome Clecaluna Ningsome | Butterceros | 0 | 12 | 13 | 14 | 15 | 15 | 15 | 84 | 25 | 13 | 6 | 0.46 | 7 | 0.54 | 0.86 | ||
17 | Fall Gute Fall Gute | Butterceros | 1 | 21 | 21 | 13 | 21 | 23 | 18 | 117 | 0 | 4 | 1 | 0.25 | 3 | 0.75 | 0.33 | ||
18 | Jin Gute Jin Gute | Butterceros | 0 | 13 | 13 | 10 | 14 | 15 | 13 | 78 | 4 | 1 | 0 | 0.00 | 1 | 1.00 | 0.00 |
Alerts
Click these buttons if you need to know more about Brawler attributes or tactics.
Show attributes
Show tactics
Report to admin