Team

Details & Matches
District | Goblin Slums |
---|---|
City | Coalington |
Conference, rank | Screaming Saltire, Idled |
League | – |
Brawler slots | 0 / 16 |
Previous matches | ⊜ | |||||
---|---|---|---|---|---|---|
season 8, IIβ | 2020-05-15 | - | The Wardens of the Reach | 7 – 1 | Learning How To Crab L T | 0 |
season 8, IIβ | 2020-05-08 | - | Learning How To Crab L T | 0 – 9 | WolverhamptonWombatsClub | 0 |
season 8, IIβ | 2020-05-01 | - | Learning How To Crab L T | 0 – 1 | Sfrantego L T | 0 |
season 8, IIβ | 2020-04-24 | - | Learning How To Crab L T | 0 – 9 | Goblin State Warriors | 0 |
season 8, IIβ | 2020-04-17 | - | Loud Whiners | 9 – 1 | Learning How To Crab L T | 0 |
Streaks | |||
---|---|---|---|
Violent | Wins | Unbeaten | Immortal |
0 | 0 | 0 | 0 |
No match is scheduled.
Brawlers
# | Name | Race | Lvl | Attributes | 🤕 | Stats | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
st | to | he | sp | ag | al | Sum | pl | kf | kfp | ka | kap | f/a | |||||||
1 | ButterCrab One ButterCrab One | Butterceros | 0 | 11 | 14 | 14 | 20 | 20 | 13 | 92 | 32 | 20 | 11 | 0.55 | 9 | 0.45 | 1.22 | ||
2 | CrabOrc One CrabOrc One | Orcs | 0 | 16 | 13 | 11 | 20 | 14 | 12 | 86 | 36 | 17 | 11 | 0.65 | 7 | 0.41 | 1.57 | ||
3 | Crabwork Otter One Crabwork Otter One | Clockwork Otters | 0 | 15 | 17 | 16 | 12 | 13 | 13 | 86 | 37 | 19 | 10 | 0.53 | 10 | 0.53 | 1.00 | ||
4 | MacaCrab One MacaCrab One | Macaquiños | 0 | 13 | 10 | 22 | 15 | 15 | 18 | 93 | 47 | 16 | 4 | 0.25 | 7 | 0.44 | 0.57 | ||
5 | ButterCrab Two ButterCrab Two | Butterceros | 0 | 12 | 15 | 13 | 19 | 17 | 18 | 94 | 33 | 23 | 14 | 0.61 | 10 | 0.43 | 1.40 | ||
6 | WomCrab One WomCrab One | Wombats | 0 | 14 | 16 | 15 | 25 | 10 | 17 | 97 | 31 | 20 | 10 | 0.50 | 6 | 0.30 | 1.67 | ||
7 | ButterCrab Three ButterCrab Three | Butterceros | 0 | 13 | 13 | 10 | 14 | 15 | 13 | 78 | 16 | 13 | 2 | 0.15 | 10 | 0.77 | 0.20 | ||
8 | Crablin One Crablin One | Goblins | 0 | 13 | 13 | 19 | 16 | 17 | 10 | 88 | 5 | 20 | 4 | 0.20 | 10 | 0.50 | 0.40 | ||
9 | CrabOrc Two CrabOrc Two | Orcs | 0 | 22 | 13 | 13 | 19 | 15 | 11 | 93 | 16 | 22 | 14 | 0.64 | 11 | 0.50 | 1.27 | ||
10 | WomCrab Two WomCrab Two | Wombats | 0 | 15 | 13 | 13 | 19 | 11 | 17 | 88 | 25 | 12 | 5 | 0.42 | 6 | 0.50 | 0.83 | ||
11 | MacaCrab Two MacaCrab Two | Macaquiños | 0 | 11 | 10 | 15 | 16 | 14 | 18 | 84 | 2 | 13 | 6 | 0.46 | 3 | 0.23 | 2.00 | ||
12 | ButterCrab Four ButterCrab Four | Butterceros | 0 | 11 | 14 | 11 | 15 | 15 | 14 | 80 | 0 | 6 | 2 | 0.33 | 4 | 0.67 | 0.50 | ||
13 | Evil Crab One Evil Crab One | Evil Mouflons | 0 | 18 | 10 | 24 | 12 | 14 | 13 | 91 | 18 | 12 | 5 | 0.42 | 8 | 0.67 | 0.63 | ||
14 | WomCrab Three WomCrab Three | Wombats | 0 | 14 | 13 | 11 | 15 | 10 | 14 | 77 | 17 | 5 | 3 | 0.60 | 1 | 0.20 | 3.00 | ||
15 | Crabwork Otter Two Crabwork Otter Two | Clockwork Otters | 0 | 15 | 16 | 13 | 10 | 12 | 13 | 79 | 0 | 4 | 5 | 1.25 | 0 | 0.00 | ∞ | ||
16 | ButterCrab Five ButterCrab Five | Butterceros | 0 | 11 | 13 | 10 | 15 | 15 | 14 | 78 | 0 | 3 | 1 | 0.33 | 1 | 0.33 | 1.00 |
Alerts
Click these buttons if you need to know more about Brawler attributes or tactics.
Show attributes
Show tactics
Report to admin