Team

Details & Matches
District | Goblin Slums |
---|---|
City | Coalington |
Conference, rank | Screaming Saltire, Idled |
League | – |
Brawler slots | 3 / 16 |
Previous matches | ⊜ | |||||
---|---|---|---|---|---|---|
season 2, F. | 2019-03-08 | - | Tappi Pitti L T | 0 – 9 | Lard Bards | 0 |
season 2, F. | 2019-03-01 | - | Tappi Pitti L T | 1 – 9 | Cinghiati Pelosi | 0 |
season 2, F. | 2019-02-22 | + | Tappi Pitti L T | 6 – 2 | Napoli L T | 0 |
season 2, F. | 2019-02-15 | Bye | 0 | |||
season 2, F. | 2019-02-08 | - | Flamin Garters | 9 – 0 | Tappi Pitti L T | 0 |
Streaks | |||
---|---|---|---|
Violent | Wins | Unbeaten | Immortal |
0 | 0 | 0 | 0 |
No match is scheduled.
Brawlers
# | Name | Race | Lvl | Attributes | 🤕 | Stats | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
st | to | he | sp | ag | al | Sum | pl | kf | kfp | ka | kap | f/a | |||||||
1 | Merpi Citny Mypa Merpi Citny Mypa | Goblins | 0 | 14 | 13 | 17 | 17 | 17 | 10 | 88 | 21 | 22 | 7 | 0.32 | 14 | 0.64 | 0.50 | ||
2 | Ingsdy Sonlocol Elet Ingsdy Sonlocol Elet | Orcs | 0 | 15 | 13 | 12 | 14 | 14 | 14 | 82 | 43 | 15 | 3 | 0.20 | 13 | 0.87 | 0.23 | ||
3 | Penesence Bernesssen Ter Penesence Bernesssen Ter | Evil Mouflons | 0 | 16 | 10 | 25 | 16 | 14 | 16 | 97 | 17 | 25 | 11 | 0.44 | 12 | 0.48 | 0.92 | ||
4 | Soed Cymonna Sub Soed Cymonna Sub | Dwarflings | 0 | 15 | 20 | 19 | 18 | 16 | 10 | 98 | 13 | 22 | 10 | 0.45 | 13 | 0.59 | 0.77 | ||
5 | Pletaincleoc Disnotri Li Pletaincleoc Disnotri Li | Macaquiños | 0 | 14 | 10 | 14 | 16 | 19 | 19 | 92 | 32 | 21 | 8 | 0.38 | 13 | 0.62 | 0.62 | ||
6 | Getcantion Raap Getcantion Raap | Cthulings | 0 | 10 | 14 | 14 | 13 | 15 | 18 | 84 | 33 | 18 | 8 | 0.44 | 11 | 0.61 | 0.73 | ||
7 | Cardif Cardif | Wombats | 0 | 13 | 13 | 14 | 19 | 10 | 17 | 86 | 31 | 23 | 7 | 0.30 | 13 | 0.57 | 0.54 | ||
8 | Cover Ube Cover Ube | Butterceros | 0 | 15 | 13 | 10 | 17 | 18 | 13 | 86 | 41 | 20 | 11 | 0.55 | 11 | 0.55 | 1.00 | ||
9 | Edrec Mular Edrec Mular | Clockwork Otters | 0 | 18 | 17 | 20 | 14 | 16 | 13 | 98 | 20 | 24 | 17 | 0.71 | 10 | 0.42 | 1.70 | ||
10 | Ytions As Ytions As | Orcs | 0 | 22 | 13 | 12 | 17 | 17 | 14 | 95 | 15 | 16 | 13 | 0.81 | 9 | 0.56 | 1.44 | ||
11 | Fital Fital | Dwarflings | 0 | 13 | 18 | 16 | 12 | 13 | 11 | 83 | 44 | 9 | 3 | 0.33 | 7 | 0.78 | 0.43 | ||
12 | Tionsest Sionmu Tionsest Sionmu | Butterceros | 0 | 11 | 13 | 12 | 16 | 18 | 13 | 83 | 10 | 7 | 2 | 0.29 | 4 | 0.57 | 0.50 | ||
13 | Merset Supotemo Merset Supotemo | Clockwork Otters | 0 | 16 | 15 | 15 | 10 | 11 | 13 | 80 | 0 | 2 | 0 | 0.00 | 2 | 1.00 | 0.00 |
Alerts
Click these buttons if you need to know more about Brawler attributes or tactics.
Show attributes
Show tactics
Report to admin