Team

Peli Patetici
dreadnaut
Screaming Saltire, rank #16
A club of creatures with patchy fur. They all used to wear numbered shirts to cover their bald spots, and ended up conscripted in the tournament.

Details & Matches
District | Bowtie Village |
---|---|
City | Coalington |
Conference, rank | Screaming Saltire, #16 |
League | IIα |
Brawler slots | 5 / 16 |
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conference | League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season | Ended | C.R. | D. | L. | L.R. | Result | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 18 | 2022‑05‑20 | 16 | ⇣3 | IIα | 6 | Safe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 17 | 2022‑03‑11 | 13 | ⇡3 | IIα | 3 | Safe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 16 | 2021‑12‑10 | 16 | ⇣2 | IIα | 6 | Safe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 15 | 2021‑10‑01 | 14 | ⇡1 | IIα | 4 | Safe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 14 | 2021‑07‑23 | 15 | ⇡4 | IIβ | 3 | Safe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 13 | 2021‑05‑14 | 19 | ⇣3 | IIα | 5 | Safe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 12 | 2021‑03‑05 | 16 | • | IIα | 6 | Safe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 10 | 2020‑10‑02 | 10 | ⇡2 | IIα | 2 | ⏫ Promoted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 9 | 2020‑07‑24 | 12 | ⇣4 | Iα | 10 | ⏬ Relegated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 8 | 2020‑05‑15 | 8 | ⇡1 | Iα | 8 | Safe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 7 | 2020‑03‑06 | 9 | ⇡9 | IIα | 1 | ⏫ Promoted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 6 | 2019‑12‑13 | 18 | ⇣6 | IIβ | 4 | Safe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 5 | 2019‑10‑04 | 12 | ⇣5 | Iα | 10 | ⏬ Relegated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 4 | 2019‑07‑26 | 7 | = | Iα | 7 | Safe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 3 | 2019‑05‑17 | 7 | ⇣3 | Iα | 7 | Safe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 2 | 2019‑03‑08 | 4 | ⇡4 | Iα | 4 | Safe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 1 | 2018‑12‑21 | 8 | ⇡1 | Iα | 8 | Safe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 0 | 2018‑10‑12 | 9 | • | F. | 9 | Safe |
Previous matches | ⊜ | |||||
---|---|---|---|---|---|---|
season 19, IIα | 2022-06-24 | - |
Flamin Garters
![]() |
7 – 2 | Peli Patetici | 973 |
season 19, IIα | 2022-06-17 | + | Peli Patetici | 7 – 3 |
![]() |
4'314 |
season 19, IIα | 2022-06-10 | • | Peli Patetici | 4 – 4 |
![]() |
4'270 |
season 19, IIα | 2022-06-03 | - |
Loud Whiners
![]() |
8 – 3 | Peli Patetici | 700 |
season 18, IIα | 2022-05-20 | - | Peli Patetici | 4 – 7 |
![]() |
4'549 |
Streaks | |||
---|---|---|---|
Violent | Wins | Unbeaten | Immortal |
0 | 0 | 0 | 0 |
Next match
Lineup,
2022-06-28 14:00
|
|||
season 19, IIα | Peli Patetici L | – |
![]() |
Previous matches with next opponent | ⊜ | |||||
---|---|---|---|---|---|---|
season 17, IIα | 2022-02-04 | + | Peli Patetici | 5 – 4 |
![]() |
3'901 |
season 14, IIβ | 2021-06-04 | + |
Vandelay Industries
![]() |
3 – 9 | Peli Patetici | 543 |
Winning stats | ||
---|---|---|
Peli Patetici won | Draw | Vandelay Industries won |
2 | 0 | 0 |
Total KOs | ||
---|---|---|
Peli Patetici KOs | Vandelay Industries KOs | |
14 | 7 |
Played at home | ||
---|---|---|
Peli Patetici at home | Vandelay Industries at home | |
1 | 1 |
Brawlers
# | Name | Race | Lvl | Attributes | 🤕 | Stats | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
st | to | he | sp | ag | al | Sum | pl | kf | kfp | ka | kap | f/a | |||||||
49 | Red Riding Godzilla Red Riding Godzilla | Clockwork Otters | 1 | 29 | 53 | 48 | 23 | 31 | 23 | 207 | 110 | 61 | 52 | 0.85 | 31 | 0.51 | 1.68 | ||
50 | My Knee's Itchy My Knee's Itchy | Dwarflings | 1 | 23 | 62 | 51 | 17 | 27 | 25 | 205 | 52 | 42 | 15 | 0.36 | 34 | 0.81 | 0.44 | ||
51 | Fountain o'Sour Fountain o'Sour | Wombats | 1 | 18 | 21 | 21 | 25 | 18 | 21 | 124 | 35 | 13 | 2 | 0.15 | 9 | 0.69 | 0.22 | ||
52 | Gerbiltarro Gerbiltarro | Goblins | 1 | 19 | 23 | 38 | 21 | 23 | 20 | 144 | 87 | 29 | 5 | 0.17 | 23 | 0.79 | 0.22 | ||
53 | Autetimus Blop Autetimus Blop | Dwarflings | 2 | 28 | 67 | 42 | 21 | 26 | 25 | 209 | 36 | 31 | 20 | 0.65 | 16 | 0.52 | 1.25 | 🤕 2022-06-30 | |
54 | Mina Vita Mina Vita | Evil Mouflons | 2 | 34 | 32 | 51 | 24 | 28 | 26 | 195 | 21 | 29 | 17 | 0.59 | 13 | 0.45 | 1.31 | ||
55 | Ina Prote Ina Prote | Evil Mouflons | 2 | 29 | 34 | 49 | 27 | 28 | 24 | 191 | 38 | 26 | 11 | 0.42 | 12 | 0.46 | 0.92 | 🤕 2022-06-30 | |
56 | Sgt Coriander Sgt Coriander | Evil Mouflons | 2 | 29 | 28 | 54 | 25 | 25 | 25 | 186 | 25 | 26 | 9 | 0.35 | 11 | 0.42 | 0.82 | ||
57 | Sgt Pepper Sgt Pepper | Dwarflings | 2 | 24 | 58 | 37 | 22 | 28 | 32 | 201 | 6 | 29 | 19 | 0.66 | 11 | 0.38 | 1.73 | ||
58 | Sgt Paprika Sgt Paprika | Evil Mouflons | 2 | 29 | 28 | 34 | 25 | 27 | 25 | 168 | 24 | 8 | 4 | 0.50 | 7 | 0.88 | 0.57 | 🤕 2022-07-10 | |
59 | Sgt Rose Mary Sgt Rose Mary | Dwarflings | 2 | 24 | 38 | 27 | 25 | 25 | 25 | 164 | 10 | 10 | 4 | 0.40 | 7 | 0.70 | 0.57 |
Values of this Team's top 9 Brawlers, compared to the rest of its League.
Alerts
Click these buttons if you need to know more about Brawler attributes or tactics.
Show attributes
Show tactics
Report to admin