Team

Details & Matches
District | Shimmering Marsh |
---|---|
City | Coalington |
Conference, rank | Screaming Saltire, In |
League | Waiting |
Brawler slots | 0 / 18 |
Previous matches | ⊜ | |||||
---|---|---|---|---|---|---|
season 18, F. | 2022-05-20 | - | Team Rehab | 3 – 7 |
![]() |
8 |
season 18, F. | 2022-05-13 | + |
Squishmongers 👾
![]() |
1 – 9 | Team Rehab | 8 |
season 18, F. | 2022-05-06 | - |
Dilettanti Allo SParagli
![]() |
9 – 2 | Team Rehab | 8 |
season 18, F. | 2022-04-29 | + | Team Rehab | 6 – 5 |
![]() |
8 |
season 18, F. | 2022-04-22 | + | Team Rehab | 9 – 2 | I fenomeni L | 8 |
Streaks | |||
---|---|---|---|
Violent | Wins | Unbeaten | Immortal |
0 | 0 | 0 | 0 |
No match is scheduled.
Brawlers
# | Name | Race | Lvl | Attributes | 🤕 | Stats | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
st | to | he | sp | ag | al | Sum | pl | kf | kfp | ka | kap | f/a | |||||||
25 | Bobby Burns Bobby Burns | Orcs | 1 | 23 | 18 | 20 | 21 | 18 | 18 | 118 | 53 | 21 | 12 | 0.57 | 9 | 0.43 | 1.33 | ||
34 | Tiessiit Asernpen Tiessiit Asernpen | Dwarflings | 1 | 25 | 25 | 22 | 17 | 21 | 17 | 127 | 53 | 33 | 16 | 0.48 | 21 | 0.64 | 0.76 | ||
35 | Apderen Mendifson Apderen Mendifson | Orcs | 1 | 26 | 19 | 19 | 23 | 18 | 19 | 124 | 35 | 15 | 8 | 0.53 | 8 | 0.53 | 1.00 | ||
36 | Ancient Mariner Ancient Mariner | Orcs | 1 | 24 | 24 | 20 | 21 | 20 | 18 | 127 | 55 | 29 | 17 | 0.59 | 19 | 0.66 | 0.89 | ||
39 | Blow My Skull Off Blow My Skull Off | Dwarflings | 1 | 20 | 23 | 22 | 23 | 21 | 16 | 125 | 50 | 25 | 13 | 0.52 | 14 | 0.56 | 0.93 | ||
41 | Brass Monkey Brass Monkey | Orcs | 1 | 25 | 23 | 17 | 22 | 20 | 18 | 125 | 43 | 22 | 17 | 0.77 | 13 | 0.59 | 1.31 | ||
43 | Boilermaker Boilermaker | Clockwork Otters | 1 | 21 | 23 | 18 | 16 | 16 | 25 | 119 | 23 | 7 | 4 | 0.57 | 3 | 0.43 | 1.33 | ||
44 | Hangman's Blood Hangman's Blood | Clockwork Otters | 1 | 21 | 23 | 21 | 19 | 16 | 18 | 118 | 0 | 9 | 6 | 0.67 | 3 | 0.33 | 2.00 | ||
47 | Death In The Afternoon Death In The Afternoon | Orcs | 1 | 31 | 18 | 19 | 21 | 20 | 18 | 127 | 23 | 24 | 14 | 0.58 | 13 | 0.54 | 1.08 | ||
48 | Tequila Sunrise Tequila Sunrise | Orcs | 1 | 30 | 18 | 16 | 24 | 22 | 19 | 129 | 87 | 20 | 12 | 0.60 | 13 | 0.65 | 0.92 | 🤕 2022-05-24 | |
49 | Bong Marley Bong Marley | Orcs | 1 | 23 | 24 | 23 | 25 | 20 | 21 | 136 | 15 | 18 | 13 | 0.72 | 6 | 0.33 | 2.17 | ||
51 | Bede Presriver Bede Presriver | Evil Mouflons | 1 | 23 | 18 | 30 | 22 | 24 | 18 | 135 | 67 | 31 | 11 | 0.35 | 18 | 0.58 | 0.61 | ||
52 | Screwdriver Screwdriver | Dwarflings | 1 | 22 | 27 | 28 | 17 | 23 | 20 | 137 | 97 | 43 | 25 | 0.58 | 20 | 0.47 | 1.25 | 🤕 2022-05-27 | |
53 | Turefaestness Niis Turefaestness Niis | Goblins | 1 | 22 | 16 | 28 | 25 | 24 | 13 | 128 | 51 | 23 | 9 | 0.39 | 15 | 0.65 | 0.60 | 🤕 2022-05-26 | |
57 | Black Velvet Black Velvet | Clockwork Otters | 1 | 21 | 23 | 18 | 18 | 16 | 21 | 117 | 0 | 2 | 1 | 0.50 | 1 | 0.50 | 1.00 | ||
58 | Michelada Michelada | Clockwork Otters | 1 | 21 | 23 | 18 | 18 | 19 | 18 | 117 | 9 | 4 | 2 | 0.50 | 2 | 0.50 | 1.00 | ||
59 | Apward Riimfieve Apward Riimfieve | Macaquiños | 0 | 11 | 10 | 22 | 19 | 23 | 26 | 111 | 44 | 39 | 13 | 0.33 | 28 | 0.72 | 0.46 | ||
60 | Chicago Cocktail Chicago Cocktail | Dwarflings | 1 | 18 | 23 | 21 | 21 | 18 | 16 | 117 | 0 | 0 |
Alerts
Click these buttons if you need to know more about Brawler attributes or tactics.
Show attributes
Show tactics
Report to admin