Team

Details & Matches
District | Goblin Slums |
---|---|
City | Coalington |
Conference, rank | Screaming Saltire, Idled |
League | – |
Brawler slots | 3 / 16 |
Previous matches | ⊜ | |||||
---|---|---|---|---|---|---|
season 10, F. | 2020-10-02 | - | Dilettanti Allo SParagli | 9 – 0 | Beastly Brawlers L T | 0 |
season 10, F. | 2020-09-25 | - | Drink Team | 7 – 2 | Beastly Brawlers L T | 0 |
season 10, F. | 2020-09-18 | + | Pike's Boyz T | 1 – 3 | Beastly Brawlers L T | 0 |
season 10, F. | 2020-09-11 | - | Beastly Brawlers L T | 0 – 9 | Pyrantian Pugilists | 0 |
season 10, F. | 2020-09-04 | - | Beastly Brawlers L T | 2 – 3 | miuta L T | 0 |
Streaks | |||
---|---|---|---|
Violent | Wins | Unbeaten | Immortal |
0 | 0 | 0 | 0 |
No match is scheduled.
Brawlers
# | Name | Race | Lvl | Attributes | 🤕 | Stats | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
st | to | he | sp | ag | al | Sum | pl | kf | kfp | ka | kap | f/a | |||||||
1 | Proo Derlight Proo Derlight | Orcs | 0 | 15 | 14 | 10 | 14 | 13 | 11 | 77 | 4 | 7 | 0 | 0.00 | 6 | 0.86 | 0.00 | ||
2 | Fining Calage Fining Calage | Evil Mouflons | 0 | 14 | 10 | 16 | 11 | 13 | 14 | 78 | 13 | 6 | 0 | 0.00 | 5 | 0.83 | 0.00 | ||
3 | Lartintiontain Mumarvi E Lartintiontain Mumarvi E | Dwarflings | 0 | 13 | 16 | 14 | 13 | 13 | 10 | 79 | 14 | 7 | 3 | 0.43 | 4 | 0.57 | 0.75 | ||
4 | Tycuward Ning Tycuward Ning | Macaquiños | 0 | 11 | 10 | 13 | 13 | 15 | 15 | 77 | 8 | 7 | 0 | 0.00 | 4 | 0.57 | 0.00 | ||
5 | Paertionscy Temra Tlese Paertionscy Temra Tlese | Cthulings | 0 | 10 | 14 | 13 | 13 | 11 | 16 | 77 | 22 | 5 | 0 | 0.00 | 4 | 0.80 | 0.00 | ||
6 | Rital Dyage Rital Dyage | Wombats | 0 | 15 | 13 | 11 | 15 | 10 | 14 | 78 | 23 | 7 | 2 | 0.29 | 4 | 0.57 | 0.50 | ||
7 | Mistintic Todaq Mistintic Todaq | Butterceros | 0 | 11 | 14 | 10 | 14 | 15 | 14 | 78 | 13 | 6 | 2 | 0.33 | 4 | 0.67 | 0.50 | ||
8 | Son Son | Clockwork Otters | 0 | 14 | 15 | 14 | 10 | 12 | 14 | 79 | 16 | 7 | 2 | 0.29 | 5 | 0.71 | 0.40 | ||
9 | Foral Foral | Goblins | 0 | 13 | 11 | 15 | 14 | 14 | 10 | 77 | 26 | 5 | 0 | 0.00 | 5 | 1.00 | 0.00 | ||
10 | Lyertions Dific Lyertions Dific | Orcs | 0 | 15 | 13 | 10 | 14 | 14 | 11 | 77 | 12 | 5 | 0 | 0.00 | 4 | 0.80 | 0.00 | ||
11 | Land Land | Evil Mouflons | 0 | 14 | 10 | 16 | 11 | 13 | 14 | 78 | 0 | 4 | 1 | 0.25 | 3 | 0.75 | 0.33 | ||
12 | Evesome Ansenat Evesome Ansenat | Dwarflings | 0 | 14 | 15 | 14 | 11 | 13 | 10 | 77 | 12 | 3 | 0 | 0.00 | 2 | 0.67 | 0.00 | ||
13 | BIgBoy BIgBoy | Macaquiños | 0 | 13 | 10 | 13 | 14 | 14 | 15 | 79 | 11 | 2 | 1 | 0.50 | 1 | 0.50 | 1.00 |
Alerts
Click these buttons if you need to know more about Brawler attributes or tactics.
Show attributes
Show tactics
Report to admin