Team

Details & Matches
District | Goblin Slums |
---|---|
City | Coalington |
Conference, rank | Screaming Saltire, Idled |
League | – |
Brawler slots | 3 / 16 |
Previous matches | ⊜ | |||||
---|---|---|---|---|---|---|
season 0, F. | 2018-10-12 | - | LASQUADRAMIGLIORETOP L T | 2 – 5 | Wombats Brotherhood | 0 |
season 0, F. | 2018-10-05 | + | Abelinati L T | 3 – 4 | LASQUADRAMIGLIORETOP L T | 0 |
season 0, F. | 2018-09-28 | + | Goblin Revolutionary Committee L T | 4 – 5 | LASQUADRAMIGLIORETOP L T | 0 |
season 0, F. | 2018-09-21 | - | LASQUADRAMIGLIORETOP L T | 3 – 7 | Tappi Pitti | 0 |
season 0, F. | 2018-09-14 | - | Peli Patetici | 6 – 3 | LASQUADRAMIGLIORETOP | 507 |
Streaks | |||
---|---|---|---|
Violent | Wins | Unbeaten | Immortal |
0 | 0 | 0 | 0 |
No match is scheduled.
Brawlers
# | Name | Race | Lvl | Attributes | 🤕 | Stats | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
st | to | he | sp | ag | al | Sum | pl | kf | kfp | ka | kap | f/a | |||||||
1 | Tenor Estings Tenor Estings | Goblins | 0 | 13 | 11 | 16 | 13 | 15 | 10 | 78 | 0 | 6 | 2 | 0.33 | 3 | 0.50 | 0.67 | ||
2 | Posmo Posmo | Goblins | 0 | 13 | 11 | 16 | 13 | 15 | 10 | 78 | 5 | 5 | 3 | 0.60 | 3 | 0.60 | 1.00 | ||
3 | Peyma Peyma | Orcs | 0 | 18 | 13 | 11 | 14 | 13 | 11 | 80 | 0 | 6 | 2 | 0.33 | 3 | 0.50 | 0.67 | ||
4 | Manof Exoutpa Manof Exoutpa | Orcs | 0 | 17 | 13 | 11 | 15 | 13 | 12 | 81 | 18 | 3 | 2 | 0.67 | 2 | 0.67 | 1.00 | ||
5 | Magan Misparte Magan Misparte | Orcs | 0 | 16 | 13 | 10 | 14 | 13 | 11 | 77 | 0 | 6 | 1 | 0.17 | 4 | 0.67 | 0.25 | ||
6 | Tedingap Tedingap | Wombats | 0 | 13 | 14 | 11 | 16 | 10 | 14 | 78 | 13 | 4 | 2 | 0.50 | 2 | 0.50 | 1.00 | ||
7 | Erap Ic Erap Ic | Wombats | 0 | 14 | 13 | 12 | 17 | 12 | 16 | 84 | 13 | 6 | 2 | 0.33 | 3 | 0.50 | 0.67 | ||
8 | Nulowpi Nalancol Nulowpi Nalancol | Dwarflings | 0 | 14 | 17 | 15 | 11 | 13 | 10 | 80 | 0 | 6 | 6 | 1.00 | 1 | 0.17 | 6.00 | ||
9 | Dica Dica | Cthulings | 0 | 10 | 15 | 14 | 14 | 11 | 16 | 80 | 17 | 4 | 1 | 0.25 | 1 | 0.25 | 1.00 | ||
10 | Marence Torper Marence Torper | Dwarflings | 0 | 13 | 16 | 14 | 11 | 13 | 10 | 77 | 10 | 2 | 0 | 0.00 | 2 | 1.00 | 0.00 | ||
11 | Vifa Tictoaf Soncuex Vifa Tictoaf Soncuex | Clockwork Otters | 0 | 15 | 15 | 13 | 10 | 11 | 13 | 77 | 15 | 1 | 0 | 0.00 | 1 | 1.00 | 0.00 | ||
12 | Minexer Afma Minexer Afma | Butterceros | 0 | 11 | 14 | 10 | 14 | 15 | 13 | 77 | 0 | 2 | 1 | 0.50 | 0 | 0.00 | ∞ | ||
13 | Canevetyop Sur Dible Canevetyop Sur Dible | Evil Mouflons | 0 | 14 | 10 | 16 | 11 | 14 | 13 | 78 | 12 | 2 | 2 | 1.00 | 2 | 1.00 | 1.00 |
Alerts
Click these buttons if you need to know more about Brawler attributes or tactics.
Show attributes
Show tactics
Report to admin