Team

A Giant Cake 👾
LiterallyAGiantCake
Screaming Saltire, rank #24
"You know when you show up at the Arena, and instead of Brawlers facing you there's a giant cake? Like, literally a giant cake?"
"Uh… no. But, I mean, couldn't you just… eat it?"
"That's what we did. Somehow we lost."
"Uh… no. But, I mean, couldn't you just… eat it?"
"That's what we did. Somehow we lost."

Details & Matches
District | Bowtie Village |
---|---|
City | Coalington |
Conference, rank | Screaming Saltire, #24 |
League | Waiting |
Brawler slots | 2 / 16 |
Previous matches | ⊜ | |||||
---|---|---|---|---|---|---|
season 18, F. | 2022-05-20 | + |
Andesite Burrowers 👾
![]() |
4 – 6 | A Giant Cake 👾 | 613 |
season 18, F. | 2022-05-13 | + | A Giant Cake 👾 | 8 – 2 | Ogrimmars Strikers | 1'374 |
season 18, F. | 2022-05-06 | + | A Giant Cake 👾 | 9 – 1 | Azathoth's Pipers L T | 1'252 |
season 18, F. | 2022-04-29 | Bye | 0 | |||
season 18, F. | 2022-04-22 | - | A Giant Cake 👾 | 2 – 7 |
![]() |
1'495 |
Streaks | |||
---|---|---|---|
Violent | Wins | Unbeaten | Immortal |
3 | 3 | 3 | 0 |
No match is scheduled.
Brawlers
# | Name | Race | Lvl | Attributes | 🤕 | Stats | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
st | to | he | sp | ag | al | Sum | pl | kf | kfp | ka | kap | f/a | |||||||
1 | Conmooing Ketpoli Conmooing Ketpoli | Orcs | 0 | 22 | 34 | 15 | 19 | 21 | 13 | 124 | 81 | 37 | 21 | 0.57 | 23 | 0.62 | 0.91 | ||
2 | Temcaup Verble Penit Temcaup Verble Penit | Evil Mouflons | 0 | 20 | 14 | 34 | 13 | 19 | 19 | 119 | 85 | 38 | 15 | 0.39 | 22 | 0.58 | 0.68 | 🤕 2022-05-27 | |
3 | Penel Penel | Dwarflings | 0 | 18 | 49 | 29 | 16 | 17 | 10 | 139 | 34 | 43 | 26 | 0.60 | 22 | 0.51 | 1.18 | ||
4 | Lowatedter Surcalan Lowatedter Surcalan | Macaquiños | 0 | 19 | 12 | 26 | 22 | 26 | 31 | 136 | 18 | 46 | 48 | 1.04 | 12 | 0.26 | 4.00 | ||
5 | Adcitmer Landmis Adcitmer Landmis | Cthulings | 0 | 12 | 38 | 28 | 20 | 17 | 26 | 141 | 50 | 43 | 25 | 0.58 | 18 | 0.42 | 1.39 | ||
6 | Oc Benyedted Sionsur Oc Benyedted Sionsur | Wombats | 0 | 22 | 33 | 23 | 29 | 12 | 21 | 140 | 85 | 38 | 32 | 0.84 | 19 | 0.50 | 1.68 | 🤕 2022-05-24 | |
7 | Liman Meninggen Turemer Liman Meninggen Turemer | Butterceros | 0 | 16 | 27 | 18 | 33 | 23 | 21 | 138 | 33 | 45 | 37 | 0.82 | 12 | 0.27 | 3.08 | ||
8 | Compa Minbutmo Compa Minbutmo | Clockwork Otters | 0 | 19 | 36 | 34 | 15 | 15 | 17 | 136 | 64 | 42 | 14 | 0.33 | 22 | 0.52 | 0.64 | ||
9 | Nesspo Evedayra Nesspo Evedayra | Goblins | 0 | 15 | 19 | 38 | 35 | 22 | 12 | 141 | 51 | 42 | 23 | 0.55 | 23 | 0.55 | 1.00 | ||
10 | Arection Penpar Arection Penpar | Orcs | 0 | 17 | 18 | 12 | 14 | 24 | 13 | 98 | 72 | 25 | 6 | 0.24 | 21 | 0.84 | 0.29 | ||
11 | Butmarenceta Butmarenceta | Evil Mouflons | 0 | 14 | 13 | 21 | 12 | 17 | 14 | 91 | 62 | 18 | 8 | 0.44 | 11 | 0.61 | 0.73 | ||
12 | Colba La Aptic Colba La Aptic | Dwarflings | 0 | 15 | 22 | 17 | 12 | 14 | 11 | 91 | 5 | 15 | 4 | 0.27 | 7 | 0.47 | 0.57 | ||
31 | 228R31: Du-st62 228R31: Du-st62 | Dummies | 0 | 16 | 16 | 14 | 13 | 13 | 14 | 86 | 1 | 5 | 1 | 0.20 | 3 | 0.60 | 0.33 | ||
62 | 228R62: Du-sp55 228R62: Du-sp55 | Dummies | 0 | 13 | 15 | 14 | 15 | 16 | 14 | 87 | 15 | 4 | 1 | 0.25 | 4 | 1.00 | 0.25 |
Alerts
Click these buttons if you need to know more about Brawler attributes or tactics.
Show attributes
Show tactics
Report to admin