Team
🛡️
I Crosti 20
braindamage
Screaming Saltire, Unranked
Hanno preso la scabbia perchè da soddisfazione grattarsi ed era pure gratis.

Details & Matches
District | Goblin Slums |
---|---|
City | Coalington |
Conference, rank | Screaming Saltire, Idled |
League | – |
Brawler slots | 2 / 18 |
Previous matches | ⊜ | |||||
---|---|---|---|---|---|---|
season 15, F. | 2021-10-01 | - | Rush L | 8 – 0 | I Crosti 20 L T | 0 |
season 15, F. | 2021-09-24 | • | I Crosti 20 L T | 3 – 3 |
![]() |
0 |
season 15, F. | 2021-09-17 | - | I Crosti 20 T | 0 – 9 |
![]() |
957 |
season 15, F. | 2021-09-10 | - |
Andesite Burrowers 👾
![]() |
7 – 2 | I Crosti 20 T | 398 |
season 15, F. | 2021-09-03 | - | Slaycity Slayers | 9 – 1 | I Crosti 20 L T | 0 |
Streaks | |||
---|---|---|---|
Violent | Wins | Unbeaten | Immortal |
0 | 0 | 0 | 0 |
No match is scheduled.
Brawlers
# | Name | Race | Lvl | Attributes | 🤕 | Stats | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
st | to | he | sp | ag | al | Sum | pl | kf | kfp | ka | kap | f/a | |||||||
3 | Frischione Frischione | Cthulings | 0 | 10 | 15 | 20 | 20 | 13 | 19 | 97 | 36 | 37 | 11 | 0.30 | 23 | 0.62 | 0.48 | ||
5 | Narvaldo Narvaldo | Clockwork Otters | 0 | 17 | 18 | 16 | 17 | 13 | 16 | 97 | 81 | 32 | 12 | 0.38 | 22 | 0.69 | 0.55 | ||
6 | Fistipalli Fistipalli | Goblins | 0 | 17 | 12 | 25 | 18 | 18 | 11 | 101 | 55 | 36 | 11 | 0.31 | 23 | 0.64 | 0.48 | ||
7 | Norberto Norberto | Clockwork Otters | 0 | 18 | 17 | 18 | 10 | 14 | 16 | 93 | 60 | 35 | 16 | 0.46 | 24 | 0.69 | 0.67 | ||
9 | Bracomello Bracomello | Clockwork Otters | 0 | 16 | 20 | 17 | 14 | 12 | 15 | 94 | 91 | 30 | 7 | 0.23 | 23 | 0.77 | 0.30 | ||
12 | Signor Ortomio Signor Ortomio | Orcs | 0 | 17 | 13 | 11 | 17 | 14 | 13 | 85 | 90 | 25 | 4 | 0.16 | 19 | 0.76 | 0.21 | ||
14 | Tapiro Ortoset Tapiro Ortoset | Dwarflings | 0 | 13 | 15 | 15 | 11 | 14 | 10 | 78 | 87 | 21 | 4 | 0.19 | 17 | 0.81 | 0.24 | ||
15 | Deh è giunto il pilomo Deh è giunto il pilomo | Clockwork Otters | 1 | 30 | 29 | 21 | 14 | 16 | 18 | 128 | 70 | 27 | 22 | 0.81 | 16 | 0.59 | 1.38 | ||
17 | Nyen Cymisis Nyen Cymisis | Clockwork Otters | 1 | 22 | 25 | 24 | 15 | 18 | 19 | 123 | 64 | 24 | 16 | 0.67 | 15 | 0.63 | 1.07 | ||
19 | Imagefa Ntminfor Imagefa Ntminfor | Clockwork Otters | 1 | 21 | 24 | 22 | 19 | 21 | 18 | 125 | 45 | 20 | 8 | 0.40 | 10 | 0.50 | 0.80 | ||
21 | Pitedtri Ple Pitedtri Ple | Clockwork Otters | 1 | 23 | 23 | 29 | 16 | 16 | 18 | 125 | 34 | 16 | 9 | 0.56 | 8 | 0.50 | 1.13 | ||
22 | Peoc Firediters Peoc Firediters | Evil Mouflons | 0 | 14 | 11 | 15 | 12 | 14 | 13 | 79 | 27 | 8 | 1 | 0.13 | 7 | 0.88 | 0.14 | ||
24 | Meneve Redenasmag Souny Meneve Redenasmag Souny | Cthulings | 0 | 10 | 14 | 15 | 15 | 13 | 15 | 82 | 11 | 7 | 0 | 0.00 | 5 | 0.71 | 0.00 | ||
25 | Getaf Getaf | Clockwork Otters | 1 | 21 | 23 | 21 | 14 | 21 | 18 | 118 | 29 | 8 | 0 | 0.00 | 8 | 1.00 | 0.00 | ||
26 | Colnesset Land Colnesset Land | Clockwork Otters | 1 | 21 | 23 | 24 | 13 | 18 | 19 | 118 | 16 | 8 | 2 | 0.25 | 7 | 0.88 | 0.29 | ||
27 | Ments Elcov Lec Ments Elcov Lec | Cthulings | 0 | 11 | 14 | 13 | 13 | 11 | 15 | 77 | 0 | 2 | 0 | 0.00 | 2 | 1.00 | 0.00 |
Alerts
Click these buttons if you need to know more about Brawler attributes or tactics.
Show attributes
Show tactics
Report to admin