Team

Details & Matches
District | Shimmering Marsh |
---|---|
City | Coalington |
Conference, rank | Screaming Saltire, Idled |
League | – |
Brawler slots | 4 / 16 |
Previous matches | ⊜ | |||||
---|---|---|---|---|---|---|
season 15, F. | 2021-10-01 | - | Slaycity Slayers | 9 – 0 | HasiRus L T | 0 |
season 15, F. | 2021-09-24 | - | HasiRus L T | 0 – 9 | Rush L | 0 |
season 15, F. | 2021-09-17 | - |
Bombers
![]() |
4 – 0 | HasiRus L T | 0 |
season 15, F. | 2021-09-10 | - |
Roaring Bagpipes
![]() |
9 – 0 | HasiRus L T | 0 |
season 15, F. | 2021-09-03 | + | anna L T | 2 – 5 | HasiRus L T | 0 |
Streaks | |||
---|---|---|---|
Violent | Wins | Unbeaten | Immortal |
0 | 0 | 0 | 0 |
No match is scheduled.
Brawlers
# | Name | Race | Lvl | Attributes | 🤕 | Stats | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
st | to | he | sp | ag | al | Sum | pl | kf | kfp | ka | kap | f/a | |||||||
1 | Cabaatmar Cabaatmar | Orcs | 0 | 15 | 14 | 10 | 14 | 13 | 11 | 77 | 7 | 7 | 0 | 0.00 | 7 | 1.00 | 0.00 | ||
2 | Mainmersonmer Conoc Ernm Mainmersonmer Conoc Ernm | Evil Mouflons | 0 | 14 | 10 | 16 | 11 | 13 | 13 | 77 | 26 | 7 | 0 | 0.00 | 5 | 0.71 | 0.00 | ||
3 | Pentriful Martle Pentriful Martle | Dwarflings | 0 | 13 | 15 | 14 | 13 | 13 | 10 | 78 | 14 | 7 | 1 | 0.14 | 5 | 0.71 | 0.20 | ||
4 | Lowac Colbut Lowac Colbut | Macaquiños | 0 | 11 | 12 | 14 | 13 | 15 | 15 | 80 | 7 | 7 | 0 | 0.00 | 5 | 0.71 | 0.00 | ||
5 | Ter Ter | Cthulings | 0 | 11 | 14 | 13 | 13 | 11 | 16 | 78 | 30 | 5 | 2 | 0.40 | 4 | 0.80 | 0.50 | ||
6 | Subtrofer Tri Subtrofer Tri | Wombats | 0 | 14 | 13 | 11 | 15 | 10 | 14 | 77 | 4 | 7 | 0 | 0.00 | 5 | 0.71 | 0.00 | ||
7 | Tincaof Mis Sionmenttro Tincaof Mis Sionmenttro | Butterceros | 0 | 11 | 14 | 10 | 14 | 15 | 13 | 77 | 9 | 7 | 0 | 0.00 | 6 | 0.86 | 0.00 | ||
8 | Cuence Cuence | Clockwork Otters | 0 | 14 | 15 | 15 | 10 | 11 | 13 | 78 | 9 | 6 | 0 | 0.00 | 5 | 0.83 | 0.00 | ||
9 | Denset Tivecitof Denset Tivecitof | Goblins | 0 | 13 | 11 | 15 | 14 | 15 | 10 | 78 | 6 | 7 | 2 | 0.29 | 5 | 0.71 | 0.40 | ||
10 | Naltaro Enat Naltaro Enat | Orcs | 0 | 15 | 13 | 10 | 14 | 14 | 11 | 77 | 3 | 4 | 0 | 0.00 | 3 | 0.75 | 0.00 | ||
11 | Surso Rilarsupbut Surso Rilarsupbut | Evil Mouflons | 0 | 14 | 10 | 15 | 11 | 13 | 14 | 77 | 4 | 3 | 0 | 0.00 | 2 | 0.67 | 0.00 | ||
12 | Afencenu Parvitainence Afencenu Parvitainence | Dwarflings | 0 | 15 | 15 | 14 | 11 | 13 | 11 | 79 | 1 | 2 | 0 | 0.00 | 2 | 1.00 | 0.00 |
Alerts
Click these buttons if you need to know more about Brawler attributes or tactics.
Show attributes
Show tactics
Report to admin