Team

Upwelling Mistbusters
Lohoris
Screaming Saltire, rank #22
🥔 Neither potatoes nor crisps are made of wood 🐔
__Sunzisar, The Art of Gallic War__
No more Quoppo for you
__Sunzisar, The Art of Gallic War__
No more Quoppo for you

Details & Matches
District | Bloodbutter Field |
---|---|
City | Coalington |
Conference, rank | Screaming Saltire, #22 |
League | Waiting |
Brawler slots | 1 / 18 |
Previous matches | ⊜ | |||||
---|---|---|---|---|---|---|
season 18, IIα | 2022-05-20 | • |
WolverhamptonWombatsClub L
![]() |
6 – 6 | Upwelling Mistbusters | 598 |
season 18, IIα | 2022-05-13 | + | Upwelling Mistbusters | 5 – 3 |
![]() |
1'050 |
season 18, IIα | 2022-05-06 | - | Upwelling Mistbusters | 5 – 8 |
![]() |
845 |
season 18, IIα | 2022-04-29 | - | Upwelling Mistbusters | 3 – 6 |
![]() |
868 |
season 18, IIα | 2022-04-22 | - |
Drink Team
![]() |
8 – 1 | Upwelling Mistbusters | 767 |
Streaks | |||
---|---|---|---|
Violent | Wins | Unbeaten | Immortal |
1 | 0 | 2 | 0 |
No match is scheduled.
Brawlers
# | Name | Race | Lvl | Attributes | 🤕 | Stats | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
st | to | he | sp | ag | al | Sum | pl | kf | kfp | ka | kap | f/a | |||||||
1 | Gartanic Bodens Gartanic Bodens | Evil Mouflons | 1 | 28 | 16 | 64 | 17 | 21 | 21 | 167 | 44 | 33 | 17 | 0.52 | 15 | 0.45 | 1.13 | ||
2 | Butmolar Momis Butmolar Momis | Butterceros | 1 | 25 | 33 | 23 | 33 | 33 | 19 | 166 | 53 | 34 | 25 | 0.74 | 23 | 0.68 | 1.09 | ||
3 | Alar Alar | Goblins | 1 | 20 | 26 | 29 | 39 | 22 | 14 | 150 | 71 | 29 | 21 | 0.72 | 17 | 0.59 | 1.24 | ||
4 | Bello sguardo Bello sguardo | Orcs | 1 | 34 | 29 | 25 | 27 | 22 | 19 | 156 | 36 | 26 | 18 | 0.69 | 16 | 0.62 | 1.13 | ||
5 | Covgen Menturesidepi Covgen Menturesidepi | Goblins | 0 | 16 | 16 | 58 | 20 | 25 | 15 | 150 | 46 | 44 | 21 | 0.48 | 23 | 0.52 | 0.91 | ||
6 | Larcad Larcad | Wombats | 0 | 19 | 20 | 28 | 46 | 13 | 23 | 149 | 41 | 55 | 32 | 0.58 | 22 | 0.40 | 1.45 | ||
8 | Opposito Rossi Opposito Rossi | Cthulings | 0 | 13 | 27 | 27 | 25 | 12 | 26 | 130 | 39 | 44 | 22 | 0.50 | 18 | 0.41 | 1.22 | ||
9 | Metal Haggis Metal Haggis | Clockwork Otters | 0 | 17 | 23 | 23 | 12 | 19 | 19 | 113 | 69 | 36 | 17 | 0.47 | 22 | 0.61 | 0.77 | ||
10 | Bluhbluh Bluhbluh | Cthulings | 0 | 14 | 29 | 30 | 16 | 14 | 20 | 123 | 23 | 38 | 17 | 0.45 | 21 | 0.55 | 0.81 | ||
11 | Darly Darly | Orcs | 0 | 23 | 17 | 13 | 19 | 21 | 17 | 110 | 50 | 38 | 22 | 0.58 | 18 | 0.47 | 1.22 | ||
12 | Cyan Tak Cyan Tak | Butterceros | 0 | 19 | 20 | 14 | 19 | 22 | 16 | 110 | 56 | 30 | 19 | 0.63 | 17 | 0.57 | 1.12 | ||
13 | Lord Walrus Lord Walrus | Clockwork Otters | 0 | 17 | 24 | 19 | 17 | 17 | 15 | 109 | 25 | 29 | 19 | 0.66 | 12 | 0.41 | 1.58 | ||
14 | Dandylion Dandylion | Evil Mouflons | 0 | 21 | 10 | 23 | 13 | 14 | 18 | 99 | 27 | 21 | 10 | 0.48 | 11 | 0.52 | 0.91 | ||
15 | Orco Manno Orco Manno | Orcs | 0 | 23 | 13 | 13 | 18 | 19 | 14 | 100 | 72 | 36 | 14 | 0.39 | 23 | 0.64 | 0.61 | ||
16 | Craig Hartlock Craig Hartlock | Orcs | 0 | 19 | 15 | 13 | 20 | 18 | 14 | 99 | 18 | 19 | 6 | 0.32 | 13 | 0.68 | 0.46 | ||
17 | Laplace Laplace | Goblins | 0 | 16 | 17 | 30 | 19 | 25 | 12 | 119 | 85 | 39 | 12 | 0.31 | 25 | 0.64 | 0.48 | ||
18 | Cheerful Iain Cheerful Iain | Evil Mouflons | 0 | 19 | 10 | 49 | 26 | 20 | 17 | 141 | 107 | 54 | 18 | 0.33 | 33 | 0.61 | 0.55 |
Alerts
Click these buttons if you need to know more about Brawler attributes or tactics.
Show attributes
Show tactics
Report to admin