Team

Details & Matches
District | Goblin Slums |
---|---|
City | Coalington |
Conference, rank | Screaming Saltire, Idled |
League | β |
Brawler slots | 1 / 16 |
Previous matches | β | |||||
---|---|---|---|---|---|---|
season 6, F. | 2019-12-13 | - | Alias L T | 0 β 2 | Ukraine L T | 0 |
season 6, F. | 2019-12-06 | β’ | Pain L T | 2 β 2 | Alias L T | 0 |
season 6, F. | 2019-11-29 | - | Star L T | 4 β 1 | Alias L T | 0 |
season 6, F. | 2019-11-22 | + | Alias L T | 3 β 2 | BeceriV L T | 0 |
season 6, F. | 2019-11-15 | - | Alias L T | 0 β 6 | Ork estra | 0 |
Streaks | |||
---|---|---|---|
Violent | Wins | Unbeaten | Immortal |
0 | 0 | 0 | 0 |
No match is scheduled.
Brawlers
# | Name | Race | Lvl | Attributes | π€ | Stats | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
st | to | he | sp | ag | al | Sum | pl | kf | kfp | ka | kap | f/a | |||||||
1 | Tedward Monar Tedward Monar | Dwarflings | 0 | 13 | 15 | 14 | 11 | 14 | 10 | 77 | 16 | 15 | 3 | 0.20 | 7 | 0.47 | 0.43 | ||
2 | Pi Bleaforsen Pi Bleaforsen | Goblins | 0 | 13 | 12 | 15 | 14 | 15 | 10 | 79 | 15 | 15 | 7 | 0.47 | 7 | 0.47 | 1.00 | ||
3 | Mintalfer Mintalfer | Clockwork Otters | 0 | 14 | 16 | 14 | 10 | 11 | 13 | 78 | 4 | 16 | 3 | 0.19 | 6 | 0.38 | 0.50 | ||
4 | Icli Dif Icli Dif | Evil Mouflons | 0 | 14 | 10 | 15 | 11 | 13 | 14 | 77 | 8 | 16 | 1 | 0.06 | 7 | 0.44 | 0.14 | ||
5 | Getfi Getfi | Wombats | 0 | 13 | 14 | 11 | 15 | 10 | 14 | 77 | 18 | 14 | 1 | 0.07 | 4 | 0.29 | 0.25 | ||
6 | Caanout Vidi Caanout Vidi | Clockwork Otters | 0 | 14 | 15 | 13 | 11 | 11 | 14 | 78 | 1 | 17 | 4 | 0.24 | 6 | 0.35 | 0.67 | ||
7 | Ingseac Nalma Ingseac Nalma | Wombats | 0 | 14 | 14 | 11 | 15 | 12 | 15 | 81 | 16 | 14 | 7 | 0.50 | 3 | 0.21 | 2.33 | ||
8 | Oropness Ies Oropness Ies | Goblins | 0 | 13 | 11 | 15 | 13 | 15 | 10 | 77 | 14 | 15 | 1 | 0.07 | 8 | 0.53 | 0.13 | ||
9 | Monminsub Ro Monminsub Ro | Goblins | 0 | 13 | 11 | 16 | 13 | 14 | 10 | 77 | 27 | 13 | 3 | 0.23 | 6 | 0.46 | 0.50 | ||
10 | Pocu Etal Pocu Etal | Cthulings | 0 | 10 | 14 | 13 | 13 | 11 | 16 | 77 | 2 | 10 | 0 | 0.00 | 4 | 0.40 | 0.00 | ||
11 | Fiencearre Allartu Fiencearre Allartu | Cthulings | 0 | 10 | 14 | 14 | 13 | 11 | 15 | 77 | 5 | 5 | 0 | 0.00 | 1 | 0.20 | 0.00 | ||
12 | Daqfer Diflitain Daqfer Diflitain | Butterceros | 0 | 11 | 13 | 11 | 14 | 15 | 13 | 77 | 0 | 1 | 0 | 0.00 | 0 | 0.00 | β | ||
13 | Mis Naelan Mis Naelan | Dwarflings | 0 | 13 | 15 | 15 | 11 | 13 | 10 | 77 | 0 | 1 | 0 | 0.00 | 0 | 0.00 | β | ||
14 | Fulvi U Fulvi U | Orcs | 0 | 15 | 14 | 10 | 14 | 13 | 11 | 77 | 0 | 1 | 0 | 0.00 | 0 | 0.00 | β | ||
15 | Accov Forciter Accov Forciter | Wombats | 0 | 13 | 13 | 11 | 16 | 10 | 14 | 77 | 0 | 0 |
Alerts
Click these buttons if you need to know more about Brawler attributes or tactics.
Show attributes
Show tactics
Report to admin