Team

Details & Matches
District | Goblin Slums |
---|---|
City | Coalington |
Conference, rank | Screaming Saltire, Idled |
League | Waiting |
Brawler slots | 1 / 16 |
Previous matches | ⊜ | |||||
---|---|---|---|---|---|---|
season 1, F. | 2018-12-21 | + | Rozzi L T | 1 – 4 | Tankabbestia L T | 0 |
season 1, F. | 2018-12-14 | - | Tankabbestia L | 3 – 7 | Cinghiali Paffuti | 530 |
season 1, F. | 2018-12-07 | • | Cinghiati Pelosi | 5 – 5 | Tankabbestia L | 720 |
season 1, F. | 2018-11-30 | + | Tankabbestia L T | 9 – 0 | Wombats Brotherhood L T | 0 |
season 1, F. | 2018-11-23 | + | Friendly Rocket Ponies L T | 0 – 9 | Tankabbestia | 377 |
Streaks | |||
---|---|---|---|
Violent | Wins | Unbeaten | Immortal |
0 | 1 | 1 | 0 |
No match is scheduled.
Brawlers
# | Name | Race | Lvl | Attributes | 🤕 | Stats | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
st | to | he | sp | ag | al | Sum | pl | kf | kfp | ka | kap | f/a | |||||||
1 | Citman Ferfi Citman Ferfi | Orcs | 0 | 18 | 13 | 11 | 14 | 13 | 12 | 81 | 6 | 7 | 0 | 0.00 | 4 | 0.57 | 0.00 | ||
2 | Asmainauspro Lightlireci Asmainauspro Lightlireci | Macaquiños | 0 | 11 | 10 | 13 | 15 | 15 | 15 | 79 | 0 | 8 | 4 | 0.50 | 1 | 0.13 | 4.00 | ||
3 | Ofet Iti Ofet Iti | Dwarflings | 0 | 14 | 15 | 17 | 11 | 14 | 10 | 81 | 5 | 7 | 2 | 0.29 | 2 | 0.29 | 1.00 | ||
4 | Landtainvi Pees Landtainvi Pees | Goblins | 0 | 13 | 13 | 16 | 14 | 14 | 10 | 80 | 2 | 8 | 0 | 0.00 | 2 | 0.25 | 0.00 | ||
5 | Alfira Alfira | Macaquiños | 0 | 12 | 10 | 13 | 14 | 15 | 15 | 79 | 0 | 8 | 3 | 0.38 | 2 | 0.25 | 1.50 | ||
6 | Ningni Ningni | Clockwork Otters | 0 | 14 | 15 | 15 | 12 | 11 | 13 | 80 | 19 | 5 | 2 | 0.40 | 3 | 0.60 | 0.67 | ||
7 | Ties Naso Acmen Ties Naso Acmen | Orcs | 0 | 15 | 13 | 11 | 15 | 13 | 14 | 81 | 9 | 7 | 3 | 0.43 | 2 | 0.29 | 1.50 | ||
8 | Tincle Butdynu Tincle Butdynu | Evil Mouflons | 0 | 14 | 10 | 17 | 15 | 14 | 13 | 83 | 8 | 6 | 2 | 0.33 | 2 | 0.33 | 1.00 | ||
9 | Genfac Dysion Genfac Dysion | Clockwork Otters | 0 | 16 | 15 | 14 | 11 | 13 | 15 | 84 | 0 | 8 | 8 | 1.00 | 1 | 0.13 | 8.00 | ||
10 | Daqar Tainmon Daqar Tainmon | Evil Mouflons | 0 | 14 | 10 | 19 | 11 | 13 | 14 | 81 | 12 | 4 | 1 | 0.25 | 2 | 0.50 | 0.50 | ||
11 | Apture Rolandver Apture Rolandver | Butterceros | 0 | 11 | 14 | 10 | 14 | 15 | 13 | 77 | 0 | 1 | 1 | 1.00 | 0 | 0.00 | ∞ | ||
12 | Tykettem Ferforittle Tykettem Ferforittle | Butterceros | 0 | 11 | 13 | 10 | 14 | 15 | 14 | 77 | 0 | 2 | 0 | 0.00 | 0 | 0.00 | ∞ | ||
13 | Ooictle Ticfor Ooictle Ticfor | Orcs | 0 | 15 | 13 | 10 | 14 | 14 | 11 | 77 | 15 | 1 | 0 | 0.00 | 1 | 1.00 | 0.00 | ||
14 | Tri Nadifdaq Tri Nadifdaq | Evil Mouflons | 0 | 14 | 10 | 16 | 11 | 13 | 13 | 77 | 0 | 0 | |||||||
15 | Titor Oun Titor Oun | Macaquiños | 0 | 11 | 10 | 14 | 13 | 14 | 15 | 77 | 0 | 0 |
Alerts
Click these buttons if you need to know more about Brawler attributes or tactics.
Show attributes
Show tactics
Report to admin