Team

Atletico Tomèdra
tankboy
Screaming Saltire, Unranked
Displease your mother is the only thing they like to do more than win.

Details & Matches
District | Goblin Slums |
---|---|
City | Coalington |
Conference, rank | Screaming Saltire, Idled |
League | Waiting |
Brawler slots | 5 / 17 |
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conference | League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season | Ended | C.R. | D. | L. | L.R. | Result | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 16 | 2021‑12‑10 | x | x | IIIα | 7 | 💤 Idler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 15 | 2021‑10‑01 | 26 | ⇣1 | IIIα | 6 | Safe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 14 | 2021‑07‑23 | 25 | ⇣9 | IIα | 8 | Safe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 13 | 2021‑05‑14 | 16 | ⇣2 | IIα | 3 | Safe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 12 | 2021‑03‑05 | 14 | = | IIα | 4 | Safe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 11 | 2020‑12‑11 | 14 | ⇣2 | IIα | 4 | Safe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 10 | 2020‑10‑02 | 12 | ⇣7 | Iα | 10 | ⏬ Relegated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 9 | 2020‑07‑24 | 5 | ⇡6 | Iα | 5 | Safe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 8 | 2020‑05‑15 | 11 | ⇡3 | IIα | 2 | 🔼 Minor uprank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 7 | 2020‑03‑06 | 14 | ⇣5 | Iα | 10 | ⏬ Relegated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 6 | 2019‑12‑13 | 9 | ⇡5 | IIβ | 1 | ⏫ Promoted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 5 | 2019‑10‑04 | 14 | ⇣2 | IIα | 4 | Safe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 4 | 2019‑07‑26 | 12 | ⇣6 | Iα | 10 | ⏬ Relegated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 3 | 2019‑05‑17 | 6 | = | Iα | 6 | Safe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 2 | 2019‑03‑08 | 6 | ⇡4 | Iα | 6 | Safe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 1 | 2018‑12‑21 | 10 | • | F. | 2 | ⏫ Promoted |
Previous matches | ⊜ | |||||
---|---|---|---|---|---|---|
season 16, IIIα | 2021-12-10 | + | Atletico Tomèdra L | 5 – 4 |
![]() |
2'533 |
season 16, IIIα | 2021-12-03 | - |
Squishmongers 👾
![]() |
6 – 2 | Atletico Tomèdra L T | 0 |
season 16, IIIα | 2021-11-26 | + |
Casaregis FightBrawlClub
![]() |
4 – 7 | Atletico Tomèdra L | 968 |
season 16, IIIα | 2021-11-19 | + |
Los Panchinaros L
![]() |
1 – 9 | Atletico Tomèdra L | 2'985 |
season 16, IIIα | 2021-11-12 | - | Atletico Tomèdra T | 0 – 8 |
![]() |
2'656 |
Streaks | |||
---|---|---|---|
Violent | Wins | Unbeaten | Immortal |
0 | 1 | 1 | 0 |
No match is scheduled.
Brawlers
# | Name | Race | Lvl | Attributes | 🤕 | Stats | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
st | to | he | sp | ag | al | Sum | pl | kf | kfp | ka | kap | f/a | |||||||
25 | Antonio Enoki Antonio Enoki | Evil Mouflons | 1 | 23 | 19 | 37 | 17 | 23 | 21 | 140 | 53 | 44 | 19 | 0.43 | 30 | 0.68 | 0.63 | ||
44 | Pikkiatore Dellamafia Pikkiatore Dellamafia | Orcs | 1 | 31 | 22 | 14 | 24 | 20 | 22 | 133 | 73 | 19 | 6 | 0.32 | 14 | 0.74 | 0.43 | ||
45 | Rutto Abbomba Rutto Abbomba | Orcs | 1 | 27 | 23 | 25 | 27 | 22 | 18 | 142 | 64 | 32 | 14 | 0.44 | 19 | 0.59 | 0.74 | ||
46 | Kalciakàzi Kalciakàzi | Orcs | 2 | 91 | 28 | 23 | 53 | 30 | 22 | 247 | 120 | 73 | 53 | 0.73 | 27 | 0.37 | 1.96 | ||
48 | Emmett Brownie Emmett Brownie | Evil Mouflons | 1 | 26 | 19 | 27 | 18 | 20 | 19 | 129 | 79 | 32 | 19 | 0.59 | 17 | 0.53 | 1.12 | ||
49 | Asia Stasi Asia Stasi | Cthulings | 0 | 14 | 26 | 34 | 38 | 16 | 28 | 156 | 75 | 66 | 36 | 0.55 | 32 | 0.48 | 1.13 | ||
51 | Stanley Donut Stanley Donut | Evil Mouflons | 0 | 16 | 10 | 34 | 19 | 19 | 20 | 118 | 72 | 39 | 9 | 0.23 | 27 | 0.69 | 0.33 | ||
52 | Mindfulness Training Mindfulness Training | Goblins | 0 | 15 | 15 | 23 | 17 | 21 | 10 | 101 | 55 | 25 | 6 | 0.24 | 17 | 0.68 | 0.35 | ||
53 | Katherine McCuttroath Katherine McCuttroath | Dwarflings | 0 | 13 | 17 | 19 | 14 | 16 | 10 | 89 | 12 | 12 | 4 | 0.33 | 7 | 0.58 | 0.57 | ||
54 | Mullet McMidstorm Mullet McMidstorm | Dwarflings | 0 | 15 | 18 | 17 | 13 | 17 | 10 | 90 | 36 | 14 | 3 | 0.21 | 11 | 0.79 | 0.27 | ||
55 | Tiziopennello Tripbosco Tiziopennello Tripbosco | Goblins | 0 | 14 | 11 | 15 | 16 | 19 | 10 | 85 | 18 | 11 | 8 | 0.73 | 7 | 0.64 | 1.14 | ||
56 | Lemon Gin Lemon Gin | Macaquiños | 0 | 13 | 10 | 14 | 15 | 15 | 15 | 82 | 21 | 11 | 5 | 0.45 | 9 | 0.82 | 0.56 |
Alerts
Click these buttons if you need to know more about Brawler attributes or tactics.
Show attributes
Show tactics
Report to admin