Team
Atletico Tomèdra
tankboy
District | Goblin Slums |
---|---|
Conference, rank | Screaming Saltire, #10 |
League | Iα |
Brawler slots | 0 / 16 |
Previous matches | ||||
---|---|---|---|---|
2019-02-22 | - | Atletico Tomèdra | 4 – 9 | Peli Patetici |
2019-02-15 | + | Atletico Tomèdra | 7 – 1 | Rusty Lullabies L T |
2019-02-08 | - | Cthulhiner Swing Orchestra | 9 – 0 | Atletico Tomèdra |
2019-02-01 | - | Angry Kilts | 9 – 1 | Atletico Tomèdra |
2019-01-25 | + | The pythosphorys L T | 0 – 9 | Atletico Tomèdra |
Next match
Lineup,
2019-02-26 14:00 Europe/London
|
||
Atletico Tomèdra L | – | Sempre Ultimi L |
Previous matches with next opponent | ||||
---|---|---|---|---|
None |
Brawlers | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Race | Lvl | Attributes | Inj | Stats | Var | ||||||||||||||
st | to | he | sp | ag | al | Sum | pl | kf | kfp | ka | kap | f/a | |||||||||
2 | Kile Piriña | Macaquiños | 0 | 11 | 10 | 17 | 19 | 15 | 18 | 90 | 11 | 15 | 4 | 0.27 | 10 | 0.67 | 0.40 | ||||
3 | Zeppo | Wombats | 0 | 14 | 16 | 14 | 16 | 11 | 16 | 87 | 5 | 10 | 5 | 0.50 | 5 | 0.50 | 1.00 | ||||
5 | Katherine McCuttroath | Dwarvlings | 0 | 13 | 17 | 18 | 14 | 14 | 10 | 86 | 2 | 7 | 4 | 0.57 | 2 | 0.29 | 2.00 | ||||
7 | Michelangelo Meringas | Evil Mouflons | 0 | 17 | 10 | 22 | 13 | 17 | 18 | 97 | 3 | 15 | 10 | 0.67 | 9 | 0.60 | 1.11 | ||||
8 | Gustave Doritos | Evil Mouflons | 0 | 17 | 10 | 20 | 12 | 15 | 14 | 88 | 13 | 7 | 4 | 0.57 | 4 | 0.57 | 1.00 | ||||
14 | Esver Mis Liestup | Dwarvlings | 0 | 25 | 17 | 22 | 15 | 15 | 11 | 105 | 24 | 19 | 14 | 0.74 | 9 | 0.47 | 1.56 | ||||
18 | Triplobudelloditumà | Goblins | 1 | 19 | 16 | 24 | 27 | 21 | 16 | 123 | 3 | 8 | 3 | 0.38 | 3 | 0.38 | 1.00 | ||||
19 | Diztroyo | Orcs | 0 | 21 | 14 | 12 | 17 | 13 | 14 | 91 | 10 | 17 | 10 | 0.59 | 10 | 0.59 | 1.00 | ||||
20 | Omnipresent Asshole | Evil Mouflons | 1 | 23 | 13 | 24 | 17 | 20 | 24 | 121 | 36 | 4 | 0 | 0.00 | 3 | 0.75 | 0.00 | 🏥 2019-03-11 | |||
21 | Clavicolo | Clockwork Otters | 1 | 21 | 24 | 19 | 19 | 19 | 18 | 120 | 6 | 6 | 2 | 0.33 | 3 | 0.50 | 0.67 | ||||
22 | Andrea del Castagnaccio | Evil Mouflons | 1 | 27 | 18 | 26 | 19 | 18 | 18 | 126 | 14 | 6 | 6 | 1.00 | 3 | 0.50 | 2.00 | 🏥 2019-03-08 | |||
25 | Antonio Enoki | Evil Mouflons | 1 | 21 | 18 | 24 | 17 | 21 | 18 | 119 | 0 | 3 | 0 | 0.00 | 3 | 1.00 | 0.00 | ||||
26 | Slasho | Orcs | 0 | 16 | 13 | 10 | 15 | 13 | 11 | 78 | 5 | 4 | 0 | 0.00 | 4 | 1.00 | 0.00 | ||||
28 | Grant Mordicchio | Evil Mouflons | 1 | 21 | 13 | 25 | 17 | 23 | 24 | 123 | 14 | 2 | 0 | 0.00 | 1 | 0.50 | 0.00 | 🏥 2019-03-08 | |||
29 | Jonathan Coconut | Evil Mouflons | 1 | 21 | 18 | 23 | 16 | 18 | 21 | 117 | 8 | 1 | 0 | 0.00 | 1 | 1.00 | 0.00 | 🏥 2019-03-02 | |||
30 | Malleolo | Clockwork Otters | 1 | 21 | 23 | 19 | 18 | 19 | 18 | 118 | 10 | 1 | 2 | 2.00 | 1 | 1.00 | 2.00 | 🏥 2019-03-04 |
Click these buttons if you need to know more about Brawler attributes or tactics.
Show attributes
Show tactics
Report to admin