Team
Cinghiati Pelosi
Norillo
District | Goblin Slums |
---|---|
Conference, rank | Screaming Saltire, #21 |
League | F. |
Brawler slots | 1 / 16 |
Previous matches | ||||
---|---|---|---|---|
2019-02-22 | + | Cinghiati Pelosi | 9 – 3 | Berny from hell |
2019-02-15 | + | Cinghiati Pelosi | 9 – 0 | Napoli L T |
2019-02-08 | Bye | |||
2019-02-01 | - | Cinghiati Pelosi | 3 – 7 | Lard Bards |
2019-01-25 | • | Flamin Garters | 4 – 4 | Cinghiati Pelosi |
Next match
Lineup,
2019-02-26 14:00 Europe/London
|
||
Tappi Pitti L | – | Cinghiati Pelosi L |
Previous matches with next opponent | ||||
---|---|---|---|---|
None |
Brawlers | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Race | Lvl | Attributes | Inj | Stats | Var | ||||||||||||||
st | to | he | sp | ag | al | Sum | pl | kf | kfp | ka | kap | f/a | |||||||||
1 | Tinning Tion | Dwarvlings | 1 | 25 | 33 | 24 | 18 | 19 | 13 | 132 | 9 | 13 | 17 | 1.31 | 3 | 0.23 | 5.67 | ||||
2 | Padisketno | Butterceros | 0 | 12 | 14 | 13 | 20 | 16 | 15 | 90 | 0 | 13 | 8 | 0.62 | 4 | 0.31 | 2.00 | ||||
5 | Sometu Carate | Wombats | 0 | 14 | 13 | 14 | 16 | 13 | 15 | 85 | 0 | 11 | 9 | 0.82 | 4 | 0.36 | 2.25 | ||||
6 | Tipe Laoc Disad | Clockwork Otters | 0 | 16 | 15 | 20 | 13 | 14 | 15 | 93 | 6 | 13 | 11 | 0.85 | 5 | 0.38 | 2.20 | ||||
8 | Manland Setcy | Evil Mouflons | 0 | 16 | 10 | 16 | 11 | 15 | 16 | 84 | 17 | 6 | 1 | 0.17 | 5 | 0.83 | 0.20 | ||||
12 | Sionieslight Tiesy Colna | Orcs | 0 | 18 | 13 | 11 | 19 | 16 | 12 | 89 | 10 | 10 | 6 | 0.60 | 4 | 0.40 | 1.50 | ||||
15 | Colonel T Eagle | Macaquiños | 0 | 12 | 10 | 16 | 16 | 17 | 19 | 90 | 29 | 14 | 2 | 0.14 | 8 | 0.57 | 0.25 | ||||
17 | Cianna | Macaquiños | 0 | 12 | 10 | 18 | 16 | 21 | 20 | 97 | 36 | 14 | 1 | 0.07 | 11 | 0.79 | 0.09 | ||||
18 | Cruhdek | Dwarvlings | 0 | 14 | 22 | 26 | 16 | 16 | 12 | 106 | 16 | 21 | 15 | 0.71 | 8 | 0.38 | 1.88 | ||||
19 | Hidetchi | Dwarvlings | 0 | 14 | 20 | 21 | 16 | 16 | 13 | 100 | 8 | 19 | 5 | 0.26 | 10 | 0.53 | 0.50 | ||||
20 | Rincuto | Evil Mouflons | 1 | 21 | 19 | 26 | 19 | 19 | 18 | 122 | 0 | 5 | 1 | 0.20 | 3 | 0.60 | 0.33 | ||||
21 | Carrego | Evil Mouflons | 1 | 22 | 18 | 24 | 18 | 18 | 18 | 118 | 7 | 5 | 5 | 1.00 | 2 | 0.40 | 2.50 | ||||
23 | Manutentore | Evil Mouflons | 1 | 21 | 18 | 24 | 18 | 18 | 18 | 117 | 0 | 2 | 3 | 1.50 | 0 | 0.00 | ∞ | ||||
24 | Daffucco | Goblins | 1 | 18 | 23 | 24 | 19 | 22 | 16 | 122 | 0 | 2 | 2 | 1.00 | 0 | 0.00 | ∞ | ||||
25 | KRAKKo | Evil Mouflons | 1 | 21 | 18 | 24 | 19 | 18 | 18 | 118 | 0 | 2 | 5 | 2.50 | 0 | 0.00 | ∞ |
Click these buttons if you need to know more about Brawler attributes or tactics.
Show attributes
Show tactics
Report to admin