Team

Details & Matches
District | Shimmering Marsh |
---|---|
City | Coalington |
Conference, rank | Screaming Saltire, #32 |
League | – |
Brawler slots | 3 / 16 |
Previous matches | ⊜ | |||||
---|---|---|---|---|---|---|
season 14, IIα | 2021-07-23 | - | Cinghiati Pelosi | 3 – 9 |
![]() |
1'216 |
season 14, IIα | 2021-07-16 | - | Cinghiati Pelosi | 4 – 6 |
![]() |
1'194 |
season 14, IIα | 2021-07-09 | - |
Gnoll for nothing
![]() |
7 – 5 | Cinghiati Pelosi | 830 |
season 14, IIα | 2021-07-02 | - |
Steamboat Mariners
![]() |
6 – 3 | Cinghiati Pelosi | 967 |
season 14, IIα | 2021-06-25 | - | Cinghiati Pelosi | 2 – 7 |
![]() |
1'195 |
Streaks | |||
---|---|---|---|
Violent | Wins | Unbeaten | Immortal |
0 | 0 | 0 | 0 |
No match is scheduled.
Brawlers
# | Name | Race | Lvl | Attributes | 🤕 | Stats | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
st | to | he | sp | ag | al | Sum | pl | kf | kfp | ka | kap | f/a | |||||||
21 | Carrego Carrego | Evil Mouflons | 1 | 30 | 18 | 39 | 27 | 25 | 22 | 161 | 72 | 36 | 32 | 0.89 | 22 | 0.61 | 1.45 | ||
29 | Blurro Blurro | Evil Mouflons | 1 | 23 | 22 | 36 | 19 | 22 | 19 | 141 | 73 | 24 | 7 | 0.29 | 19 | 0.79 | 0.37 | ||
31 | Birruto Birruto | Dwarflings | 1 | 22 | 26 | 38 | 17 | 19 | 13 | 135 | 37 | 12 | 6 | 0.50 | 9 | 0.75 | 0.67 | ||
32 | Estinzio Estinzio | Wombats | 1 | 20 | 23 | 19 | 25 | 13 | 25 | 125 | 17 | 12 | 4 | 0.33 | 4 | 0.33 | 1.00 | ||
33 | Corno Torto Corno Torto | Evil Mouflons | 1 | 24 | 21 | 36 | 16 | 21 | 20 | 138 | 88 | 14 | 5 | 0.36 | 12 | 0.86 | 0.42 | ||
34 | Prcdqldio Prcdqldio | Evil Mouflons | 1 | 21 | 22 | 26 | 19 | 22 | 20 | 130 | 36 | 8 | 1 | 0.13 | 8 | 1.00 | 0.13 | ||
36 | Zuccolo Zuccolo | Evil Mouflons | 1 | 27 | 19 | 44 | 22 | 26 | 23 | 161 | 99 | 38 | 21 | 0.55 | 24 | 0.63 | 0.88 | ||
39 | Culo Ottono Culo Ottono | Dwarflings | 1 | 18 | 26 | 24 | 22 | 19 | 19 | 128 | 36 | 12 | 0 | 0.00 | 11 | 0.92 | 0.00 | ||
40 | Lomplotto Lomplotto | Evil Mouflons | 1 | 27 | 20 | 34 | 23 | 21 | 21 | 146 | 47 | 30 | 15 | 0.50 | 18 | 0.60 | 0.83 | ||
41 | Ngulo Ngulo | Evil Mouflons | 1 | 21 | 18 | 23 | 18 | 18 | 18 | 116 | 3 | 2 | 1 | 0.50 | 2 | 1.00 | 0.50 | ||
43 | Tinning Tion Tinning Tion | Dwarflings | 1 | 26 | 48 | 35 | 23 | 28 | 15 | 175 | 86 | 39 | 33 | 0.85 | 20 | 0.51 | 1.65 | ||
44 | KRAKKo KRAKKo | Evil Mouflons | 1 | 30 | 21 | 37 | 22 | 20 | 21 | 151 | 63 | 28 | 21 | 0.75 | 10 | 0.36 | 2.10 | ||
45 | Muschione Muschione | Evil Mouflons | 2 | 27 | 24 | 32 | 24 | 25 | 24 | 156 | 0 | 1 | 0 | 0.00 | 1 | 1.00 | 0.00 |
Alerts
Click these buttons if you need to know more about Brawler attributes or tactics.
Show attributes
Show tactics
Report to admin