Team

Details & Matches
District | Clockwork Tower |
---|---|
City | Coalington |
Conference, rank | Screaming Saltire, #19 |
League | IIα |
Brawler slots | 0 / 17 |
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conference | League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season | Ended | C.R. | D. | L. | L.R. | Result | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 12 | 2021‑03‑05 | 19 | = | F. | 1 | ⏫ Promoted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 11 | 2020‑12‑11 | 19 | ⇡4 | F. | 1 | ⏫ Promoted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 10 | 2020‑10‑02 | 23 | ⇣4 | F. | 3 | Safe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 9 | 2020‑07‑24 | 19 | ⇡6 | F. | 1 | ⏫ Promoted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 8 | 2020‑05‑15 | 25 | ⇣10 | F. | 1 | ⏫ Promoted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 7 | 2020‑03‑06 | 15 | = | IIα | 3 | Safe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 6 | 2019‑12‑13 | 15 | = | IIα | 3 | Safe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 5 | 2019‑10‑04 | 15 | ⇣1 | IIα | 5 | Safe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 4 | 2019‑07‑26 | 14 | ⇣3 | IIα | 4 | Safe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 3 | 2019‑05‑17 | 11 | ⇡1 | IIα | 3 | Safe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 2 | 2019‑03‑08 | 12 | ⇡3 | IIα | 4 | Safe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 1 | 2018‑12‑21 | 15 | • | F. | 6 | Safe |
Previous matches | ⊜ | |||||
---|---|---|---|---|---|---|
season 13, IIα | 2021-04-16 | + | Dilettanti Allo SParagli | 9 – 1 | Cinghiati Pelosi | 3'976 |
season 13, IIα | 2021-04-09 | + |
Sfrantego
![]() |
2 – 9 | Dilettanti Allo SParagli | 4'079 |
season 13, IIα | 2021-04-02 | • | Dilettanti Allo SParagli | 5 – 5 |
![]() |
3'859 |
season 13, IIα | 2021-03-26 | + | Dilettanti Allo SParagli | 9 – 3 | Pyrantian Pugilists | 4'236 |
season 13, IIα | 2021-03-19 | - | Dilettanti Allo SParagli | 4 – 6 |
![]() |
4'375 |
Streaks | |||
---|---|---|---|
Violent | Wins | Unbeaten | Immortal |
2 | 2 | 4 | 0 |
Next match
Lineup,
2021-04-20 14:00
|
|||
season 13, IIα |
Peli Patetici
![]() |
– | Dilettanti Allo SParagli |
Previous matches with next opponent | ⊜ | |||||
---|---|---|---|---|---|---|
season 7, IIα | 2020-01-31 | - | Dilettanti Allo SParagli | 4 – 5 | Peli Patetici | 2'553 |
Winning stats | ||
---|---|---|
Dilettanti Allo SParagli won | Draw | Peli Patetici won |
0 | 0 | 1 |
Total KOs | ||
---|---|---|
Dilettanti Allo SParagli KOs | Peli Patetici KOs | |
4 | 5 |
Played at home | ||
---|---|---|
Dilettanti Allo SParagli at home | Peli Patetici at home | |
1 | 0 |
Brawlers
# | Name | Race | Lvl | Attributes | 🤕 | Stats | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
st | to | he | sp | ag | al | Sum | pl | kf | kfp | ka | kap | f/a | |||||||
24 | Orkmanager Orkmanager | Evil Mouflons | 1 | 56 | 23 | 61 | 44 | 24 | 26 | 234 | 92 | 90 | 74 | 0.82 | 33 | 0.37 | 2.24 | ||
29 | Moglie Ubriaca Moglie Ubriaca | Clockwork Otters | 1 | 57 | 30 | 38 | 42 | 24 | 25 | 216 | 114 | 78 | 65 | 0.83 | 24 | 0.31 | 2.71 | ||
31 | Dessert Caduto Dessert Caduto | Evil Mouflons | 1 | 46 | 21 | 72 | 37 | 25 | 25 | 226 | 114 | 82 | 56 | 0.68 | 32 | 0.39 | 1.75 | ||
32 | King of Scallops King of Scallops | Evil Mouflons | 1 | 25 | 19 | 65 | 19 | 21 | 25 | 174 | 38 | 34 | 14 | 0.41 | 23 | 0.68 | 0.61 | ||
40 | Riot Creator Riot Creator | Clockwork Otters | 1 | 41 | 29 | 46 | 36 | 25 | 22 | 199 | 109 | 78 | 57 | 0.73 | 33 | 0.42 | 1.73 | ||
41 | Potere delle Noci Potere delle Noci | Evil Mouflons | 1 | 46 | 16 | 78 | 27 | 25 | 25 | 217 | 147 | 68 | 33 | 0.49 | 43 | 0.63 | 0.77 | 🤕 2021-04-22 | |
42 | Mara Vernier Mara Vernier | Evil Mouflons | 2 | 35 | 26 | 52 | 37 | 26 | 28 | 204 | 78 | 39 | 44 | 1.13 | 9 | 0.23 | 4.89 | ||
45 | Panda Rotolante Panda Rotolante | Evil Mouflons | 2 | 36 | 28 | 54 | 33 | 29 | 27 | 207 | 36 | 38 | 33 | 0.87 | 7 | 0.18 | 4.71 | ||
46 | Loris Batacchi Loris Batacchi | Evil Mouflons | 2 | 35 | 24 | 50 | 33 | 28 | 26 | 196 | 121 | 33 | 24 | 0.73 | 18 | 0.55 | 1.33 | ||
47 | Pigna Colada Pigna Colada | Evil Mouflons | 2 | 27 | 24 | 34 | 25 | 25 | 24 | 159 | 11 | 3 | 1 | 0.33 | 1 | 0.33 | 1.00 | ||
48 | Catarro Goloso Catarro Goloso | Evil Mouflons | 1 | 31 | 21 | 56 | 30 | 24 | 27 | 189 | 43 | 55 | 37 | 0.67 | 22 | 0.40 | 1.68 | ||
49 | Annoddam Akro Annoddam Akro | Orcs | 2 | 33 | 24 | 28 | 29 | 25 | 24 | 163 | 53 | 16 | 12 | 0.75 | 10 | 0.63 | 1.20 | ||
50 | Salter Watt Salter Watt | Orcs | 3 | 49 | 29 | 30 | 38 | 30 | 25 | 201 | 42 | 10 | 5 | 0.50 | 6 | 0.60 | 0.83 | ||
51 | Poly Goloso Poly Goloso | Evil Mouflons | 3 | 39 | 29 | 42 | 29 | 29 | 30 | 198 | 10 | 16 | 14 | 0.88 | 8 | 0.50 | 1.75 | ||
52 | Panda LaMacchina Panda LaMacchina | Evil Mouflons | 3 | 38 | 29 | 42 | 29 | 29 | 30 | 197 | 6 | 10 | 13 | 1.30 | 2 | 0.20 | 6.50 | ||
53 | Captain Nipple Captain Nipple | Evil Mouflons | 3 | 37 | 29 | 40 | 31 | 29 | 29 | 195 | 0 | 5 | 1 | 0.20 | 1 | 0.20 | 1.00 | ||
54 | Fart's Essence Fart's Essence | Evil Mouflons | 3 | 35 | 29 | 40 | 30 | 29 | 29 | 192 | 3 | 5 | 7 | 1.40 | 2 | 0.40 | 3.50 |
Values of this Team's top 9 Brawlers, compared to the rest of its League.
Alerts
Click these buttons if you need to know more about Brawler attributes or tactics.
Show attributes
Show tactics
Report to admin