Team

Lard Bards
dreadnaut
Screaming Saltire, rank #11
Originally a folk band, they held concerts at the local butcher's. Spending so much time around knives and blood, however, suggested a career change.
Turns out they are just as violent as they are tone-deaf.
Turns out they are just as violent as they are tone-deaf.

Details & Matches
District | Goblin Slums |
---|---|
City | Coalington |
Conference, rank | Screaming Saltire, #11 |
League | Waiting |
Brawler slots | 0 / 17 |
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conference | League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season | Ended | C.R. | D. | L. | L.R. | Result | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 12 | 2021‑03‑05 | 11 | • | Iα | 9 | ⏬ Relegated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 10 | 2020‑10‑02 | 1 | ⇡5 | Iα | 1 | 🏆 Champion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 9 | 2020‑07‑24 | 6 | ⇣4 | Iα | 6 | Safe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 8 | 2020‑05‑15 | 2 | ⇡1 | Iα | 2 | 🥈 Runnerup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 7 | 2020‑03‑06 | 3 | ⇡1 | Iα | 3 | 🥉 Runnerup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 6 | 2019‑12‑13 | 4 | ⇡6 | Iα | 4 | Safe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 5 | 2019‑10‑04 | 10 | ⇡3 | IIα | 2 | ⏫ Promoted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 4 | 2019‑07‑26 | 13 | ⇣1 | IIα | 3 | Safe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 3 | 2019‑05‑17 | 12 | ⇡4 | IIα | 4 | Safe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 2 | 2019‑03‑08 | 16 | • | F. | 1 | ⏫ Promoted |
Previous matches | ⊜ | |||||
---|---|---|---|---|---|---|
season 12, Iα | 2021-03-05 | - |
Deportivo Orchesco
![]() |
6 – 2 | Lard Bards | 4'582 |
season 12, Iα | 2021-02-26 | - |
Berny from hell
![]() |
6 – 4 | Lard Bards | 4'278 |
season 12, Iα | 2021-02-19 | - | Lard Bards | 4 – 5 | My Little Brawlers | 4'299 |
season 12, Iα | 2021-02-12 | + |
WolverhamptonWombatsClub
![]() |
4 – 7 | Lard Bards | 4'054 |
season 12, Iα | 2021-02-05 | + |
Gli Amici del Fantabosco
![]() |
3 – 4 | Lard Bards | 4'346 |
Streaks | |||
---|---|---|---|
Violent | Wins | Unbeaten | Immortal |
0 | 0 | 0 | 0 |
No match is scheduled.
Brawlers
# | Name | Race | Lvl | Attributes | 🤕 | Stats | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
st | to | he | sp | ag | al | Sum | pl | kf | kfp | ka | kap | f/a | |||||||
17 | Julenza Tramaglina Julenza Tramaglina | Dwarflings | 1 | 24 | 29 | 36 | 28 | 21 | 16 | 154 | 64 | 34 | 26 | 0.76 | 15 | 0.44 | 1.73 | ||
18 | Griefest Hits II Griefest Hits II | Goblins | 1 | 25 | 16 | 74 | 30 | 33 | 24 | 202 | 153 | 61 | 25 | 0.41 | 38 | 0.62 | 0.66 | ||
21 | Penuria Magalli Penuria Magalli | Orcs | 1 | 27 | 19 | 37 | 30 | 30 | 23 | 166 | 134 | 39 | 25 | 0.64 | 28 | 0.72 | 0.89 | ||
26 | The Mace Fairy The Mace Fairy | Evil Mouflons | 2 | 57 | 25 | 67 | 37 | 29 | 32 | 247 | 109 | 73 | 47 | 0.64 | 20 | 0.27 | 2.35 | ||
27 | King Fractur King Fractur | Evil Mouflons | 2 | 44 | 25 | 105 | 25 | 34 | 34 | 267 | 73 | 78 | 57 | 0.73 | 28 | 0.36 | 2.04 | 🤕 2021-03-10 | |
28 | Princess Abscess Princess Abscess | Evil Mouflons | 2 | 36 | 25 | 80 | 34 | 33 | 29 | 237 | 171 | 64 | 40 | 0.63 | 32 | 0.50 | 1.25 | 🤕 2021-03-08 | |
29 | Tim Hammer Tim Hammer | Evil Mouflons | 2 | 47 | 25 | 64 | 36 | 26 | 26 | 224 | 135 | 66 | 65 | 0.98 | 22 | 0.33 | 2.95 | 🤕 2021-03-09 | |
30 | Naoto Date Naoto Date | Evil Mouflons | 2 | 52 | 25 | 73 | 32 | 30 | 30 | 242 | 121 | 55 | 39 | 0.71 | 30 | 0.55 | 1.30 | ||
31 | Naoto Time Naoto Time | Cthulings | 2 | 40 | 29 | 39 | 30 | 27 | 32 | 197 | 86 | 52 | 29 | 0.56 | 10 | 0.19 | 2.90 | ||
32 | Thorello the Thick Thorello the Thick | Evil Mouflons | 2 | 39 | 25 | 86 | 24 | 24 | 30 | 228 | 77 | 53 | 31 | 0.58 | 21 | 0.40 | 1.48 | 🤕 2021-03-09 | |
33 | Pikeperch The Large Pikeperch The Large | Evil Mouflons | 2 | 31 | 24 | 70 | 28 | 28 | 29 | 210 | 125 | 40 | 13 | 0.33 | 31 | 0.78 | 0.42 | ||
35 | Naoto Interval Naoto Interval | Evil Mouflons | 2 | 29 | 24 | 53 | 26 | 26 | 29 | 187 | 71 | 25 | 14 | 0.56 | 17 | 0.68 | 0.82 | ||
36 | Mephistopheles Tetsuo Mephistopheles Tetsuo | Evil Mouflons | 3 | 36 | 29 | 46 | 33 | 29 | 30 | 203 | 43 | 26 | 25 | 0.96 | 5 | 0.19 | 5.00 | 🤕 2021-03-18 | |
39 | Apsetta Postinas Apsetta Postinas | Orcs | 3 | 47 | 30 | 27 | 43 | 29 | 34 | 210 | 14 | 24 | 20 | 0.83 | 4 | 0.17 | 5.00 | ||
40 | Tai Wanoe Tai Wanoe | Evil Mouflons | 1 | 34 | 16 | 97 | 20 | 31 | 25 | 223 | 155 | 74 | 35 | 0.47 | 43 | 0.58 | 0.81 | ||
41 | Lotsa Fur Lotsa Fur | Evil Mouflons | 1 | 33 | 17 | 111 | 25 | 24 | 25 | 235 | 116 | 78 | 30 | 0.38 | 49 | 0.63 | 0.61 | 🤕 2021-03-11 | |
42 | Peanut Cracker Peanut Cracker | Orcs | 3 | 39 | 39 | 19 | 36 | 30 | 29 | 192 | 19 | 2 | 1 | 0.50 | 2 | 1.00 | 0.50 | 🤕 2021-03-09 |
Alerts
Click these buttons if you need to know more about Brawler attributes or tactics.
Show attributes
Show tactics
Report to admin