Team

Cthulhiner Swing Orchestra
tankboy
Screaming Saltire, Unranked
They swing for life.
They live for swing.
They crack your head.
They live for swing.
They crack your head.

Details & Matches
District | Goblin Slums |
---|---|
City | Coalington |
Conference, rank | Screaming Saltire, Idled |
League | Waiting |
Brawler slots | 5 / 17 |
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conference | League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season | Ended | C.R. | D. | L. | L.R. | Result | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 18 | 2022‑05‑20 | x | x | F. | 11 | 💤 Idler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 17 | 2022‑03‑11 | 28 | • | F. | 1 | ⏫ Promoted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 16 | 2021‑12‑10 | x | x | IIα | 9 | 💤 Idler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 15 | 2021‑10‑01 | 17 | ⇣4 | IIα | 7 | Safe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 14 | 2021‑07‑23 | 13 | ⇣7 | Iα | 9 | ⏬ Relegated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 13 | 2021‑05‑14 | 6 | ⇡3 | Iα | 6 | Safe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 12 | 2021‑03‑05 | 9 | ⇡3 | IIα | 1 | ⏫ Promoted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 11 | 2020‑12‑11 | 12 | ⇣5 | Iα | 10 | ⏬ Relegated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 10 | 2020‑10‑02 | 7 | ⇣3 | Iα | 7 | Safe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 9 | 2020‑07‑24 | 4 | ⇣1 | Iα | 4 | Safe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 8 | 2020‑05‑15 | 3 | ⇣2 | Iα | 3 | 🥉 Runnerup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 7 | 2020‑03‑06 | 1 | ⇡2 | Iα | 1 | 🏆 Champion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 6 | 2019‑12‑13 | 3 | = | Iα | 3 | 🥉 Runnerup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 5 | 2019‑10‑04 | 3 | ⇡2 | Iα | 3 | 🥉 Runnerup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 4 | 2019‑07‑26 | 5 | ⇣4 | Iα | 5 | Safe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 3 | 2019‑05‑17 | 1 | ⇡2 | Iα | 1 | 🏆 Champion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 2 | 2019‑03‑08 | 3 | ⇡6 | Iα | 3 | 🥉 Runnerup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 1 | 2018‑12‑21 | 9 | ⇡6 | F. | 1 | ⏫ Promoted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 0 | 2018‑10‑12 | 15 | • | F. | 15 | Safe |
Previous matches | ⊜ | |||||
---|---|---|---|---|---|---|
season 18, F. | 2022-05-20 | Bye | 0 | |||
season 18, F. | 2022-05-13 | - |
Andesite Burrowers 👾
![]() |
3 – 0 | Cthulhiner Swing Orchestra L T | 0 |
season 18, F. | 2022-05-06 | + | Cthulhiner Swing Orchestra L T | 7 – 0 |
![]() |
0 |
season 18, F. | 2022-04-29 | + | Azathoth's Pipers L T | 0 – 5 | Cthulhiner Swing Orchestra T | 1'591 |
season 18, F. | 2022-04-22 | - |
Orgimmars Strikers
![]() |
5 – 2 | Cthulhiner Swing Orchestra T | 890 |
Streaks | |||
---|---|---|---|
Violent | Wins | Unbeaten | Immortal |
0 | 0 | 0 | 0 |
No match is scheduled.
Brawlers
# | Name | Race | Lvl | Attributes | 🤕 | Stats | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
st | to | he | sp | ag | al | Sum | pl | kf | kfp | ka | kap | f/a | |||||||
20 | Sandy McSlapnado Sandy McSlapnado | Dwarflings | 1 | 24 | 29 | 64 | 20 | 22 | 22 | 181 | 63 | 64 | 32 | 0.50 | 36 | 0.56 | 0.89 | ||
44 | Trappista Teppista Trappista Teppista | Dwarflings | 2 | 32 | 45 | 91 | 36 | 28 | 18 | 250 | 91 | 107 | 52 | 0.49 | 36 | 0.34 | 1.44 | ||
46 | Trip Fontaine Trip Fontaine | Dwarflings | 2 | 28 | 42 | 44 | 25 | 27 | 17 | 183 | 79 | 38 | 14 | 0.37 | 18 | 0.47 | 0.78 | ||
47 | Fottimadri Fottimadri | Wombats | 2 | 25 | 27 | 26 | 62 | 17 | 29 | 186 | 46 | 34 | 15 | 0.44 | 15 | 0.44 | 1.00 | ||
48 | Rudyardo pisolinetto Rudyardo pisolinetto | Dwarflings | 3 | 31 | 63 | 48 | 27 | 31 | 24 | 224 | 63 | 61 | 35 | 0.57 | 16 | 0.26 | 2.19 | ||
49 | Arisa Bilancia Arisa Bilancia | Cthulings | 0 | 12 | 17 | 18 | 15 | 15 | 15 | 92 | 54 | 19 | 4 | 0.21 | 14 | 0.74 | 0.29 | ||
50 | Giorgio Oppurbene Giorgio Oppurbene | Evil Mouflons | 3 | 39 | 33 | 50 | 33 | 29 | 31 | 215 | 45 | 33 | 19 | 0.58 | 7 | 0.21 | 2.71 | ||
52 | Caguiño Caguiño | Macaquiños | 1 | 16 | 19 | 22 | 19 | 22 | 30 | 128 | 27 | 19 | 8 | 0.42 | 9 | 0.47 | 0.89 | ||
53 | Faux T Porchy Faux T Porchy | Dwarflings | 2 | 25 | 44 | 32 | 21 | 24 | 17 | 163 | 31 | 12 | 4 | 0.33 | 10 | 0.83 | 0.40 | ||
54 | dadadda dadadda | Wombats | 0 | 13 | 13 | 11 | 15 | 12 | 15 | 79 | 4 | 5 | 0 | 0.00 | 4 | 0.80 | 0.00 | ||
55 | Spandau Grenade Spandau Grenade | Evil Mouflons | 3 | 34 | 19 | 39 | 34 | 29 | 34 | 189 | 19 | 6 | 2 | 0.33 | 3 | 0.50 | 0.67 | ||
56 | Autoexec Batman Autoexec Batman | Evil Mouflons | 2 | 31 | 24 | 31 | 20 | 24 | 24 | 154 | 0 | 2 | 1 | 0.50 | 1 | 0.50 | 1.00 |
Alerts
Click these buttons if you need to know more about Brawler attributes or tactics.
Show attributes
Show tactics
Report to admin