Team

Gnoll for nothing
Smirne
Screaming Saltire, Unranked
Nothing is good, Nothing is bad, Nothing is Nothing

Details & Matches
District | Goblin Slums |
---|---|
City | Coalington |
Conference, rank | Screaming Saltire, Idled |
League | Waiting |
Brawler slots | 5 / 18 |
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conference | League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season | Ended | C.R. | D. | L. | L.R. | Result | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 16 | 2021‑12‑10 | x | x | IIα | 10 | 💤 Idler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 15 | 2021‑10‑01 | 18 | ⇡4 | IIα | 8 | Safe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 14 | 2021‑07‑23 | 22 | ⇣11 | IIα | 6 | Safe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 13 | 2021‑05‑14 | 11 | ⇡10 | IIα | 2 | 🔼 Minor uprank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 12 | 2021‑03‑05 | 21 | ⇣3 | IIα | 9 | ⏬ Relegated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 11 | 2020‑12‑11 | 18 | ⇣3 | IIα | 8 | Safe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 10 | 2020‑10‑02 | 15 | ⇣1 | IIα | 5 | Safe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 9 | 2020‑07‑24 | 14 | ⇡4 | IIα | 4 | Safe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 8 | 2020‑05‑15 | 18 | ⇡6 | IIα | 4 | Safe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 7 | 2020‑03‑06 | 24 | ⇣1 | IIα | 7 | Safe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 6 | 2019‑12‑13 | 23 | ⇡3 | IIβ | 7 | Safe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 5 | 2019‑10‑04 | 26 | • | F. | 9 | Safe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 4 | 2019‑07‑26 | 🌱 | – | F. | 6 | 🌱 |
Previous matches | ⊜ | |||||
---|---|---|---|---|---|---|
season 16, IIα | 2021-12-10 | - |
Berny from hell
![]() |
7 – 3 | Gnoll for nothing L T | 0 |
season 16, IIα | 2021-12-03 | - |
Sfrantego
![]() |
8 – 1 | Gnoll for nothing L T | 0 |
season 16, IIα | 2021-11-26 | - |
Drink Team
![]() |
7 – 0 | Gnoll for nothing L T | 0 |
season 16, IIα | 2021-11-19 | - | Gnoll for nothing L T | 1 – 7 |
![]() |
0 |
season 16, IIα | 2021-11-12 | - | Gnoll for nothing L T | 0 – 5 |
![]() |
0 |
Streaks | |||
---|---|---|---|
Violent | Wins | Unbeaten | Immortal |
0 | 0 | 0 | 0 |
No match is scheduled.
Brawlers
# | Name | Race | Lvl | Attributes | 🤕 | Stats | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
st | to | he | sp | ag | al | Sum | pl | kf | kfp | ka | kap | f/a | |||||||
53 | Ycalted Cadaqrecpres Ycalted Cadaqrecpres | Clockwork Otters | 1 | 28 | 30 | 23 | 13 | 19 | 28 | 141 | 91 | 37 | 9 | 0.24 | 26 | 0.70 | 0.35 | ||
55 | Butmar Motions Butmar Motions | Evil Mouflons | 1 | 23 | 20 | 27 | 17 | 22 | 25 | 134 | 58 | 26 | 11 | 0.42 | 23 | 0.88 | 0.48 | ||
65 | Rias Rias | Orcs | 2 | 32 | 34 | 16 | 28 | 25 | 32 | 167 | 50 | 22 | 9 | 0.41 | 14 | 0.64 | 0.64 | ||
66 | Plecal Plecal | Evil Mouflons | 2 | 31 | 28 | 42 | 20 | 25 | 32 | 178 | 35 | 23 | 13 | 0.57 | 12 | 0.52 | 1.08 | ||
68 | Tocolardi Tionpaly Tocolardi Tionpaly | Wombats | 2 | 24 | 24 | 20 | 31 | 24 | 32 | 155 | 54 | 12 | 4 | 0.33 | 7 | 0.58 | 0.57 | ||
69 | Tersuptimu Rito Tersuptimu Rito | Orcs | 2 | 34 | 28 | 20 | 28 | 24 | 29 | 163 | 34 | 14 | 4 | 0.29 | 12 | 0.86 | 0.33 | ||
70 | Citder Lar Obward Citder Lar Obward | Evil Mouflons | 2 | 27 | 17 | 53 | 20 | 25 | 28 | 170 | 29 | 15 | 7 | 0.47 | 10 | 0.67 | 0.70 | ||
71 | Senage Noit Senage Noit | Orcs | 3 | 45 | 29 | 24 | 45 | 30 | 24 | 197 | 35 | 12 | 5 | 0.42 | 10 | 0.83 | 0.50 | ||
72 | Ausposmares Ciiesic Cael Ausposmares Ciiesic Cael | Clockwork Otters | 0 | 14 | 17 | 13 | 11 | 11 | 14 | 80 | 27 | 6 | 1 | 0.17 | 5 | 0.83 | 0.20 | ||
73 | Pited Cober Pited Cober | Goblins | 0 | 13 | 12 | 15 | 14 | 16 | 10 | 80 | 11 | 4 | 0 | 0.00 | 4 | 1.00 | 0.00 | ||
74 | Lancei of Dlusions Lancei of Dlusions | Clockwork Otters | 1 | 25 | 25 | 29 | 13 | 18 | 21 | 131 | 27 | 14 | 9 | 0.64 | 10 | 0.71 | 0.90 | ||
75 | Artal Fulco Artal Fulco | Clockwork Otters | 1 | 21 | 25 | 22 | 13 | 16 | 23 | 120 | 5 | 5 | 0 | 0.00 | 5 | 1.00 | 0.00 | ||
76 | Derden Turerited Derden Turerited | Evil Mouflons | 1 | 21 | 17 | 23 | 16 | 18 | 23 | 118 | 0 | 1 | 0 | 0.00 | 1 | 1.00 | 0.00 |
Alerts
Click these buttons if you need to know more about Brawler attributes or tactics.
Show attributes
Show tactics
Report to admin