Team

Flying sickles
BitJockey
Screaming Saltire, rank #2
While you wonder if they have sickles or if they are just sick...
.
.
.
.
.
...they stab you in the back!
.
.
.
.
.
...they stab you in the back!
🥈

Details & Matches
District | Clockwork Tower |
---|---|
City | Coalington |
Conference, rank | Screaming Saltire, #2 |
League | Iα |
Brawler slots | 5 / 17 |
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conference | League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season | Ended | C.R. | D. | L. | L.R. | Result | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 18 | 2022‑05‑20 | 2 | = | Iα | 2 | 🥈 Runnerup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 17 | 2022‑03‑11 | 2 | ⇣1 | Iα | 2 | 🥈 Runnerup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 16 | 2021‑12‑10 | 1 | ⇡2 | Iα | 1 | 🏆 Champion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 15 | 2021‑10‑01 | 3 | ⇡1 | Iα | 3 | 🥉 Runnerup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 14 | 2021‑07‑23 | 4 | ⇣3 | Iα | 4 | Safe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 13 | 2021‑05‑14 | 1 | ⇡3 | Iα | 1 | 🏆 Champion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 12 | 2021‑03‑05 | 4 | ⇡1 | Iα | 4 | Safe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 11 | 2020‑12‑11 | 5 | = | Iα | 5 | Safe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 10 | 2020‑10‑02 | 5 | ⇣2 | Iα | 5 | Safe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 9 | 2020‑07‑24 | 3 | ⇡2 | Iα | 3 | 🥉 Runnerup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 8 | 2020‑05‑15 | 5 | ⇣1 | Iα | 5 | Safe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 7 | 2020‑03‑06 | 4 | ⇣2 | Iα | 4 | Safe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 6 | 2019‑12‑13 | 2 | = | Iα | 2 | 🥈 Runnerup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 5 | 2019‑10‑04 | 2 | ⇡4 | Iα | 2 | 🥈 Runnerup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 4 | 2019‑07‑26 | 6 | ⇣4 | Iα | 6 | Safe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 3 | 2019‑05‑17 | 2 | = | Iα | 2 | 🥈 Runnerup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 2 | 2019‑03‑08 | 2 | ⇣1 | Iα | 2 | 🥈 Runnerup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 1 | 2018‑12‑21 | 1 | ⇡3 | Iα | 1 | 🏆 Champion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 0 | 2018‑10‑12 | 4 | • | F. | 4 | Safe |
Previous matches | ⊜ | |||||
---|---|---|---|---|---|---|
season 19, Iα | 2022-06-24 | + | Flying sickles | 8 – 2 |
![]() |
5'536 |
season 19, Iα | 2022-06-17 | + |
Berny from hell
![]() |
3 – 6 | Flying sickles | 872 |
season 19, Iα | 2022-06-10 | • |
Juventude Ferroviaria
![]() |
5 – 5 | Flying sickles | 1'506 |
season 19, Iα | 2022-06-03 | + | Flying sickles | 9 – 0 |
![]() |
4'810 |
season 18, Iα | 2022-05-20 | + | Flying sickles | 6 – 3 |
![]() |
5'521 |
Streaks | |||
---|---|---|---|
Violent | Wins | Unbeaten | Immortal |
2 | 2 | 7 | 0 |
Next match
Lineup,
2022-06-28 14:00
|
|||
season 19, Iα | Flying sickles | – |
![]() |
Previous matches with next opponent | ⊜ | |||||
---|---|---|---|---|---|---|
season 18, Iα | 2022-04-29 | - | Flying sickles | 4 – 6 |
![]() |
4'932 |
season 17, Iα | 2022-01-28 | - | Flying sickles | 3 – 5 |
![]() |
4'541 |
season 16, Iα | 2021-10-29 | + |
Angry Kilts
![]() |
3 – 6 | Flying sickles | 1'266 |
season 15, Iα | 2021-09-10 | + |
Angry Kilts
![]() |
4 – 6 | Flying sickles | 871 |
season 11, Iα | 2020-11-27 | + | Flying sickles | 7 – 5 | Angry Kilts | 4'020 |
season 6, Iα | 2019-10-18 | + | Angry Kilts | 3 – 5 | Flying sickles | 2'566 |
season 5, Iα | 2019-09-27 | + | Angry Kilts | 4 – 5 | Flying sickles | 2'674 |
season 4, Iα | 2019-07-05 | - | Angry Kilts | 6 – 5 | Flying sickles | 1'912 |
season 3, Iα | 2019-04-05 | + | Angry Kilts | 3 – 6 | Flying sickles | 1'704 |
season 2, Iα | 2019-02-22 | • | Angry Kilts | 7 – 7 | Flying sickles | 1'844 |
season 1, Iα | 2018-11-30 | + | Flying sickles | 9 – 2 | Angry Kilts | 1'135 |
season 0, F. | 2018-08-17 | - | Angry Kilts | 6 – 5 | Flying sickles | 283 |
Winning stats | ||
---|---|---|
Flying sickles won | Draw | Angry Kilts won |
7 | 1 | 4 |
Total KOs | ||
---|---|---|
Flying sickles KOs | Angry Kilts KOs | |
68 | 54 |
Played at home | ||
---|---|---|
Flying sickles at home | Angry Kilts at home | |
4 | 8 |
Brawlers
# | Name | Race | Lvl | Attributes | 🤕 | Stats | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
st | to | he | sp | ag | al | Sum | pl | kf | kfp | ka | kap | f/a | |||||||
35 | Bangbang Shooter Bangbang Shooter | Evil Mouflons | 2 | 70 | 28 | 83 | 47 | 34 | 34 | 296 | 69 | 130 | 98 | 0.75 | 28 | 0.22 | 3.50 | ||
36 | Aged Whiskey Aged Whiskey | Evil Mouflons | 2 | 63 | 30 | 100 | 35 | 33 | 34 | 295 | 102 | 126 | 108 | 0.86 | 47 | 0.37 | 2.30 | ||
47 | Nonsense Baudo Nonsense Baudo | Evil Mouflons | 3 | 43 | 36 | 55 | 31 | 31 | 33 | 229 | 29 | 35 | 22 | 0.63 | 16 | 0.46 | 1.38 | ||
48 | VanDamme VanDamme | Evil Mouflons | 2 | 59 | 34 | 94 | 39 | 30 | 32 | 288 | 52 | 92 | 82 | 0.89 | 29 | 0.32 | 2.83 | ||
52 | Panda Rotolante Panda Rotolante | Evil Mouflons | 2 | 55 | 38 | 79 | 37 | 33 | 29 | 271 | 73 | 86 | 66 | 0.77 | 27 | 0.31 | 2.44 | ||
54 | Poly Goloso Poly Goloso | Evil Mouflons | 3 | 57 | 33 | 64 | 40 | 31 | 33 | 258 | 73 | 60 | 51 | 0.85 | 25 | 0.42 | 2.04 | 🤕 2022-06-27 | |
55 | Captain Nipple Captain Nipple | Evil Mouflons | 3 | 49 | 35 | 52 | 35 | 34 | 35 | 240 | 76 | 45 | 29 | 0.64 | 16 | 0.36 | 1.81 | 🤕 2022-06-27 | |
57 | Panda LaMacchina Panda LaMacchina | Evil Mouflons | 3 | 58 | 34 | 62 | 32 | 35 | 32 | 253 | 69 | 54 | 52 | 0.96 | 15 | 0.28 | 3.47 | ||
58 | Fart's Essence Fart's Essence | Evil Mouflons | 3 | 57 | 33 | 69 | 38 | 35 | 31 | 263 | 60 | 49 | 34 | 0.69 | 18 | 0.37 | 1.89 | 🤕 2022-07-03 | |
62 | Dalek Kare Dalek Kare | Clockwork Otters | 3 | 60 | 42 | 41 | 48 | 29 | 33 | 253 | 15 | 36 | 40 | 1.11 | 4 | 0.11 | 10.00 | ||
63 | King of Scallops King of Scallops | Evil Mouflons | 1 | 47 | 22 | 80 | 27 | 22 | 27 | 225 | 65 | 61 | 31 | 0.51 | 30 | 0.49 | 1.03 | ||
64 | Granpa ppagallo Granpa ppagallo | Evil Mouflons | 3 | 50 | 32 | 48 | 32 | 29 | 30 | 221 | 0 | 16 | 19 | 1.19 | 0 | 0.00 | ∞ |
Values of this Team's top 9 Brawlers, compared to the rest of its League.
Alerts
Click these buttons if you need to know more about Brawler attributes or tactics.
Show attributes
Show tactics
Report to admin