Team

Details & Matches
District | Goblin Slums |
---|---|
City | Coalington |
Conference, rank | Screaming Saltire, Idled |
League | – |
Brawler slots | 3 / 16 |
Previous matches | ⊜ | |||||
---|---|---|---|---|---|---|
season 5, F. | 2019-10-04 | + | Sbrodomaggi L T | 1 – 4 | The polite saluters L T | 0 |
season 5, F. | 2019-09-27 | - | The polite saluters L T | 1 – 5 | BoomtownBrawlers L T | 0 |
season 5, F. | 2019-09-20 | - | The polite saluters L T | 3 – 5 | Suburbs Light | 0 |
season 5, F. | 2019-09-13 | • | The polite saluters L T | 4 – 4 | Star | 0 |
season 5, F. | 2019-09-06 | + | Somewhat Esoteric L T | 0 – 2 | The polite saluters L T | 0 |
Streaks | |||
---|---|---|---|
Violent | Wins | Unbeaten | Immortal |
0 | 1 | 1 | 0 |
No match is scheduled.
Brawlers
# | Name | Race | Lvl | Attributes | 🤕 | Stats | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
st | to | he | sp | ag | al | Sum | pl | kf | kfp | ka | kap | f/a | |||||||
1 | Hello Hi Hello Hi | Goblins | 0 | 14 | 11 | 15 | 14 | 14 | 11 | 79 | 2 | 9 | 5 | 0.56 | 4 | 0.44 | 1.25 | ||
2 | Greetings Sir Greetings Sir | Butterceros | 0 | 11 | 14 | 10 | 15 | 15 | 13 | 78 | 5 | 8 | 2 | 0.25 | 2 | 0.25 | 1.00 | ||
3 | G'day G'day | Dwarflings | 0 | 13 | 15 | 15 | 13 | 13 | 10 | 79 | 11 | 7 | 2 | 0.29 | 4 | 0.57 | 0.50 | ||
4 | Oy Gov'na Oy Gov'na | Dwarflings | 0 | 13 | 15 | 14 | 11 | 14 | 10 | 77 | 14 | 7 | 2 | 0.29 | 4 | 0.57 | 0.50 | ||
5 | Many Salutations Many Salutations | Orcs | 0 | 15 | 14 | 10 | 14 | 13 | 11 | 77 | 15 | 8 | 2 | 0.25 | 2 | 0.25 | 1.00 | ||
6 | Yo Yo Yo Yo Yo Yo | Macaquiños | 0 | 13 | 10 | 13 | 13 | 14 | 15 | 78 | 7 | 8 | 1 | 0.13 | 4 | 0.50 | 0.25 | ||
7 | What's Up What's Up | Evil Mouflons | 0 | 14 | 11 | 15 | 13 | 13 | 13 | 79 | 9 | 8 | 1 | 0.13 | 1 | 0.13 | 1.00 | ||
8 | Well Met Well Met | Wombats | 0 | 13 | 13 | 14 | 15 | 11 | 14 | 80 | 12 | 7 | 3 | 0.43 | 2 | 0.29 | 1.50 | ||
9 | Howdy Par'ner Howdy Par'ner | Dwarflings | 0 | 13 | 16 | 14 | 11 | 13 | 10 | 77 | 12 | 8 | 0 | 0.00 | 5 | 0.63 | 0.00 | ||
10 | Hey There Hey There | Orcs | 0 | 15 | 13 | 10 | 15 | 13 | 13 | 79 | 0 | 5 | 2 | 0.40 | 1 | 0.20 | 2.00 | ||
11 | Hail Hail | Orcs | 0 | 15 | 13 | 10 | 14 | 13 | 13 | 78 | 0 | 2 | 0 | 0.00 | 1 | 0.50 | 0.00 | ||
12 | Firm Handshake Firm Handshake | Cthulings | 0 | 10 | 14 | 13 | 13 | 13 | 15 | 78 | 0 | 2 | 1 | 0.50 | 0 | 0.00 | ∞ | ||
13 | Head Nod Head Nod | Goblins | 0 | 13 | 13 | 15 | 14 | 14 | 10 | 79 | 0 | 2 | 1 | 0.50 | 0 | 0.00 | ∞ |
Alerts
Click these buttons if you need to know more about Brawler attributes or tactics.
Show attributes
Show tactics
Report to admin