Team

Details & Matches
District | Goblin Slums |
---|---|
City | Coalington |
Conference, rank | Screaming Saltire, Idled |
League | Waiting |
Brawler slots | 3 / 16 |
Previous matches | ⊜ | |||||
---|---|---|---|---|---|---|
season 5, F. | 2019-10-04 | - | Ullapool | 8 – 1 | The Penny Dreadfuls T | 8 |
season 5, F. | 2019-09-27 | - | Helicotter L | 6 – 2 | The Penny Dreadfuls L T | 0 |
season 5, F. | 2019-09-20 | - | The Wardens of the Reach | 6 – 3 | The Penny Dreadfuls L T | 0 |
season 5, F. | 2019-09-13 | + | The Penny Dreadfuls L T | 1 – 0 | Sbrodomaggi L T | 0 |
season 5, F. | 2019-09-06 | - | I fenomeni | 7 – 2 | The Penny Dreadfuls L T | 0 |
Streaks | |||
---|---|---|---|
Violent | Wins | Unbeaten | Immortal |
0 | 0 | 0 | 0 |
No match is scheduled.
Brawlers
# | Name | Race | Lvl | Attributes | 🤕 | Stats | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
st | to | he | sp | ag | al | Sum | pl | kf | kfp | ka | kap | f/a | |||||||
1 | Tincit Besur Tincit Besur | Butterceros | 0 | 11 | 14 | 12 | 14 | 15 | 13 | 79 | 6 | 7 | 4 | 0.57 | 4 | 0.57 | 1.00 | ||
2 | Sideocle Attor Mermin Sideocle Attor Mermin | Dwarflings | 0 | 13 | 15 | 14 | 11 | 13 | 11 | 77 | 12 | 6 | 2 | 0.33 | 4 | 0.67 | 0.50 | ||
3 | Colatcytri Surtipres Colatcytri Surtipres | Dwarflings | 0 | 14 | 15 | 14 | 11 | 13 | 10 | 77 | 4 | 6 | 2 | 0.33 | 4 | 0.67 | 0.50 | ||
4 | Forsen Forsen | Cthulings | 0 | 10 | 14 | 13 | 14 | 11 | 15 | 77 | 4 | 7 | 2 | 0.29 | 2 | 0.29 | 1.00 | ||
5 | Atsion Amy Atsion Amy | Evil Mouflons | 0 | 14 | 10 | 15 | 13 | 13 | 13 | 78 | 19 | 6 | 1 | 0.17 | 2 | 0.33 | 0.50 | ||
6 | Sionlight Diet Sionlight Diet | Clockwork Otters | 0 | 14 | 15 | 13 | 10 | 11 | 14 | 77 | 1 | 7 | 0 | 0.00 | 5 | 0.71 | 0.00 | ||
7 | Extive Extive | Macaquiños | 0 | 11 | 11 | 13 | 14 | 14 | 17 | 80 | 6 | 7 | 5 | 0.71 | 3 | 0.43 | 1.67 | ||
8 | Mistionup Persuries Mistionup Persuries | Butterceros | 0 | 11 | 13 | 10 | 15 | 15 | 14 | 78 | 1 | 6 | 3 | 0.50 | 4 | 0.67 | 0.75 | ||
9 | Conment Agefer Conment Agefer | Macaquiños | 0 | 11 | 10 | 14 | 13 | 15 | 15 | 78 | 0 | 6 | 1 | 0.17 | 3 | 0.50 | 0.33 | ||
10 | Ofti Subtain Ofti Subtain | Wombats | 0 | 13 | 13 | 11 | 15 | 10 | 15 | 77 | 3 | 2 | 1 | 0.50 | 2 | 1.00 | 0.50 | ||
11 | Ly Ardayness Ly Ardayness | Evil Mouflons | 0 | 14 | 10 | 16 | 11 | 13 | 13 | 77 | 14 | 1 | 0 | 0.00 | 1 | 1.00 | 0.00 | ||
12 | Dicoas Dicoas | Wombats | 0 | 13 | 13 | 11 | 16 | 10 | 14 | 77 | 0 | 1 | 0 | 0.00 | 0 | 0.00 | ∞ | ||
13 | Unpa Ntmainlar Unpa Ntmainlar | Dwarflings | 0 | 14 | 15 | 14 | 11 | 13 | 10 | 77 | 0 | 1 | 0 | 0.00 | 1 | 1.00 | 0.00 |
Alerts
Click these buttons if you need to know more about Brawler attributes or tactics.
Show attributes
Show tactics
Report to admin